
Amazing Opportunity to build your Dream Home in the Right to Farm Community of Middleboro. 16.5 acres of buildable land with approved 1000 foot setback from the road and potential retreat lot set behind main home. Original structures were torn down and lot was leveled for new construction. Seller has an approved design for Home to be Built and that design as well as Septic Design are attached in the MLS docs. Land can be purchased as it is with Septic being the Buyers Responsibility or a Spec house can be built on the property and price will be negotiated upon acceptance of offer. Located just minutes to RT 495 and the Middleboro Rotary makes this one a Commuters Delight. Bring an Offer and Make this One Yours Today!
View full listing detailsPrice: | $$250,000 |
Address: | 310 Plymouth St |
City: | Middleboro |
County: | Plymouth |
State: | Massachusetts |
Zip Code: | 02346 |
MLS: | 73043131 |
Acres: | 16.860 |
Lot Square Feet: | 16.860 acres |
buildingAreaUnits: | Square Feet |
buyerAgencyCompensation: | 2.0 |
communityFeatures: | Public Transportation, Shopping, Park, Walk/Jog Trails, Stable(s), Golf, Medical Facility, Laundromat, Bike Path, Conservation Area, Highway Access, House of Worship, Public School, T-Station |
country: | US |
currentFinancing: | Cash |
directions: | RT 44 to Everett Street to Plymouth Street |
disclosures: | Septic Design has been approved by the Board of Health Feb 2023 attached in MLS documents. |
documentsAvailable: | Legal Description, Septic Design, Land Survey, Recorded Plat, Blueprints, Drawings |
documentsCount: | 6 |
electric: | At Street |
farmLandAreaUnits: | Square Feet |
gas: | None |
lotFeatures: | Level, Wetlands, Wooded |
lotSizeArea: | 16.86 |
lotSizeSquareFeet: | 734271 |
lotSizeUnits: | Acres |
mlsStatus: | Sold |
mlspinCertificateNumber: | 000000112491 |
mlspinCompBasedOn: | Net Sale Price |
mlspinDisclosure: | N |
mlspinDprFlag: | No |
mlspinListingAlert: | No |
mlspinOfflineListNo: | 3504019 |
mlspinPage: | 342 |
mlspinSubAgencyOffered: | No |
numberOfLots: | 1 |
roadFrontageType: | Public |
sewer: | Private Sewer |
taxAnnualAmount: | 2922 |
taxAssessedValue: | 190000 |
taxBookNumber: | 52128 |
taxYear: | 2022 |
transactionBrokerCompensation: | 1.0 |
waterSource: | At Street |
waterfrontYN: | no |
zoning: | RES |



Please sign up for a Listing Manager account below to inquire about this listing