
Come see this beautiful, oversized Raised Ranch in the far north end of the city. This home is ready for its new owners to move right in. The top level features three bedrooms, a full bathroom, sizeable living room, spacious kitchen, and a large dining area that opens to a deck. The home has all Anderson windows allowing plenty of natural light to brighten the rooms. The lower level boasts a fourth bedroom, a bonus room, a kitchen, living room, laundry room and the second full bathroom. This is a great home for a growing family or someone looking for a possible in-law set up. The home is located near the bottom of a dead end street. The outdoor space has several fruit trees, a grape vine, large garden area and storage shed.
View full listing detailsPrice: | $$424,900 |
Address: | 1038 Prairie Ave |
City: | New Bedford |
County: | Bristol |
State: | Massachusetts |
Zip Code: | 02745 |
MLS: | 73042322 |
Year Built: | 1991 |
Square Feet: | 2,606 |
Acres: | 0.210 |
Lot Square Feet: | 0.210 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
accessibilityFeatures: | No |
appliances: | Range,Dishwasher,Microwave, Gas Water Heater,Tank Water Heater, Utility Connections for Gas Range, Utility Connections for Gas Oven |
architecturalStyle: | Raised Ranch |
bathroomsTotalDecimal: | 2 |
buildingAreaSource: | Public Records |
buildingAreaUnits: | Square Feet |
buyerAgencyCompensation: | 2 |
communityFeatures: | Public Transportation, Shopping, Park, Golf, Medical Facility, Laundromat, Bike Path, Highway Access, Public School |
constructionMaterials: | Frame |
contingency: | Inspection |
cooling: | None |
country: | US |
currentFinancing: | FHA |
directions: | Please use GPS |
electric: | 100 Amp Service |
exteriorFeatures: | Rain Gutters, Storage |
farmLandAreaUnits: | Square Feet |
fencing: | Fenced/Enclosed |
flooring: | Tile, Carpet, Laminate, Flooring - Wall to Wall Carpet, Flooring - Laminate |
foundationArea: | 1248 |
foundationDetails: | Concrete Perimeter |
heating: | Baseboard, Natural Gas |
heatingYN: | 1 |
interiorFeatures: | Ceiling Fan(s), Closet, Bonus Room |
laundryFeatures: | In Basement, Washer Hookup |
listingTerms: | Contract |
livingArea: | 2606 |
lotFeatures: | Cleared, Level |
lotSizeArea: | 0.21 |
lotSizeSquareFeet: | 9283 |
lotSizeUnits: | Acres |
mlsStatus: | Sold |
mlspinCertificateNumber: | 000000009435 |
mlspinColor: | gray |
mlspinCompBasedOn: | Net Sale Price |
mlspinDisclosure: | N |
mlspinDprFlag: | No |
mlspinHeatZones: | 1 |
mlspinLeadPaint: | None |
mlspinListPricePerSqft: | 163.05 |
mlspinListingAlert: | No |
mlspinOfflineListNo: | 3498523 |
mlspinPage: | 188 |
mlspinPricePerSqft: | 165 |
mlspinSquareFeetInclBase: | Yes |
mlspinSubAgencyOffered: | No |
mlspinUffi: | No |
mlspinYearRound: | Yes |
openParkingYN: | 1 |
parkingFeatures: | Paved Drive, Off Street, Paved |
parkingTotal: | 6 |
patioAndPorchFeatures: | Deck |
roadFrontageType: | Public, Dead End |
roadResponsibility: | Public Maintained Road |
roadSurfaceType: | Paved |
roof: | Shingle |
roomBathroom1Features: | Bathroom - Full, Bathroom - With Tub & Shower, Closet - Linen, Flooring - Stone/Ceramic Tile, Bidet |
roomBathroom1Level: | First |
roomBathroom2Features: | Bathroom - Full, Bathroom - With Tub & Shower, Closet - Linen, Flooring - Laminate |
roomBathroom2Level: | Basement |
roomBedroom2Features: | Ceiling Fan(s), Closet, Flooring - Wall to Wall Carpet |
roomBedroom2Level: | First |
roomBedroom3Features: | Ceiling Fan(s), Closet, Flooring - Wall to Wall Carpet |
roomBedroom3Level: | First |
roomBedroom4Features: | Closet, Flooring - Wall to Wall Carpet |
roomBedroom4Level: | Basement |
roomDiningRoomFeatures: | Flooring - Wall to Wall Carpet, Exterior Access |
roomDiningRoomLevel: | First |
roomFamilyRoomFeatures: | Ceiling Fan(s), Flooring - Wall to Wall Carpet |
roomFamilyRoomLevel: | Basement |
roomKitchenFeatures: | Ceiling Fan(s), Flooring - Vinyl, Countertops - Paper Based |
roomKitchenLevel: | Main |
roomLivingRoomFeatures: | Ceiling Fan(s), Flooring - Wall to Wall Carpet, Window(s) - Bay/Bow/Box |
roomLivingRoomLevel: | First |
roomMasterBathroomFeatures: | No |
roomMasterBedroomFeatures: | Ceiling Fan(s), Closet, Flooring - Wall to Wall Carpet |
roomMasterBedroomLevel: | First |
roomsTotal: | 10 |
sewer: | Private Sewer |
taxAnnualAmount: | 4901 |
taxAssessedValue: | 315400 |
taxBookNumber: | 13195 |
taxYear: | 2022 |
utilities: | for Gas Range, for Gas Oven, Washer Hookup |
waterSource: | Public |
waterfrontYN: | no |
windowFeatures: | Screens |
yearBuiltDetails: | Actual |
yearBuiltSource: | Public Records |
zoning: | RA |





































Please sign up for a Listing Manager account below to inquire about this listing