
This home has it all! The perfect location, close to Grays beach, public transportation, major highways, playgrounds, parks, shopping and restaurants! The perfect chef’s kitchen with granite countertops and custom cabinetry and an oversized center island. The perfect private fenced in backyard where you can entertain friends and family! And the perfect spa like bathroom where you can soak away the day in your soaking tub. Two generous sized bedrooms, laundry on the first floor and plenty of storage in the basement complete the home. Two car garage and plenty of off street parking! This is a must see!
View full listing detailsPrice: | $$369,000 |
Address: | 30 Smiths Ln |
City: | Kingston |
County: | Plymouth |
State: | Massachusetts |
Zip Code: | 02364 |
MLS: | 72811688 |
Year Built: | 1928 |
Square Feet: | 1,162 |
Acres: | 0.320 |
Lot Square Feet: | 0.320 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
accessibilityFeatures: | No |
appliances: | Range,Dishwasher,Disposal,Refrigerator,Freezer, Gas Water Heater,Tank Water Heaterless, Utility Connections for Gas Range, Utility Connections for Electric Oven, Utility Connections for Gas Dryer |
architecturalStyle: | Colonial |
basement: | Partial, Interior Entry, Bulkhead, Unfinished |
bathroomsTotalDecimal: | 1 |
buildingAreaSource: | Public Records |
buildingAreaUnits: | Square Feet |
buyerAgencyCompensation: | 2 |
communityFeatures: | Public Transportation, Shopping, Park, Walk/Jog Trails, Medical Facility, Conservation Area, Highway Access, House of Worship, Private School, Public School |
constructionMaterials: | Frame |
contingency: | Inspection |
cooling: | None |
country: | US |
coveredSpaces: | 2 |
currentFinancing: | Conv. Fixed |
directions: | 3A to Crescent to Smiths Lane |
electric: | 200+ Amp Service |
exteriorFeatures: | Rain Gutters |
farmLandAreaUnits: | Square Feet |
fencing: | Fenced/Enclosed, Fenced |
flooring: | Tile, Hardwood |
foundationDetails: | Stone, Irregular |
garageSpaces: | 2 |
garageYN: | 1 |
greenEnergyEfficient: | Thermostat |
heating: | Forced Air, Radiant, Natural Gas |
heatingYN: | 1 |
highSchool: | Silver Lake |
laundryFeatures: | Washer Hookup |
listingTerms: | Contract |
livingArea: | 1162 |
lotFeatures: | Level |
lotSizeArea: | 0.32 |
lotSizeSquareFeet: | 13820 |
lotSizeUnits: | Acres |
middleOrJuniorSchool: | Silver Lake |
mlsStatus: | Sold |
mlspinCertificateNumber: | 000000076230 |
mlspinColor: | Yellow |
mlspinCompBasedOn: | Net Sale Price |
mlspinDisclosure: | N |
mlspinDprFlag: | No |
mlspinHeatZones: | 2 |
mlspinLeadPaint: | Unknown |
mlspinListPricePerSqft: | 317.56 |
mlspinListingAlert: | No |
mlspinOfflineListNo: | 3225730 |
mlspinPage: | 257 |
mlspinPricePerSqft: | 345.09 |
mlspinSubAgencyOffered: | No |
mlspinUffi: | Unknown |
mlspinYearRound: | Yes |
openParkingYN: | 1 |
parkingFeatures: | Detached, Garage Door Opener, Storage, Workshop in Garage, Garage Faces Side, Paved Drive, Off Street, Paved |
parkingTotal: | 5 |
patioAndPorchFeatures: | Porch, Deck |
roadFrontageType: | Public |
roadResponsibility: | Public Maintained Road |
roadSurfaceType: | Paved |
roof: | Shingle |
roomBathroom1Features: | Bathroom - Full, Bathroom - With Shower Stall, Closet - Linen, Countertops - Stone/Granite/Solid, Jacuzzi / Whirlpool Soaking Tub, Dryer Hookup - Gas, Washer Hookup |
roomBathroom1Level: | First |
roomBedroom2Area: | 143 |
roomBedroom2Features: | Closet, Flooring - Hardwood |
roomBedroom2Length: | 13 |
roomBedroom2Level: | Second |
roomBedroom2Width: | 11 |
roomDiningRoomArea: | 143 |
roomDiningRoomFeatures: | Flooring - Hardwood, Open Floorplan, Wainscoting |
roomDiningRoomLength: | 13 |
roomDiningRoomLevel: | Main |
roomDiningRoomWidth: | 11 |
roomKitchenArea: | 168 |
roomKitchenFeatures: | Cathedral Ceiling(s), Flooring - Stone/Ceramic Tile, Countertops - Stone/Granite/Solid, Kitchen Island, Breakfast Bar / Nook, Exterior Access, Open Floorplan, Slider, Stainless Steel Appliances |
roomKitchenLength: | 14 |
roomKitchenLevel: | Main |
roomKitchenWidth: | 12 |
roomLivingRoomArea: | 169 |
roomLivingRoomFeatures: | Flooring - Hardwood, Cable Hookup, Exterior Access |
roomLivingRoomLength: | 13 |
roomLivingRoomLevel: | First |
roomLivingRoomWidth: | 13 |
roomMasterBathroomFeatures: | No |
roomMasterBedroomArea: | 169 |
roomMasterBedroomFeatures: | Closet, Flooring - Hardwood, Attic Access |
roomMasterBedroomLength: | 13 |
roomMasterBedroomLevel: | Second |
roomMasterBedroomWidth: | 13 |
roomsTotal: | 6 |
sewer: | Public Sewer |
spaYN: | 1 |
taxAnnualAmount: | 4576 |
taxAssessedValue: | 284600 |
taxBookNumber: | 48882 |
taxYear: | 2021 |
utilities: | for Gas Range, for Electric Oven, for Gas Dryer, Washer Hookup |
waterSource: | Public |
waterfrontFeatures: | Beach Front, Bay, Ocean, 1/2 to 1 Mile To Beach |
windowFeatures: | Insulated Windows, Screens |
yearBuiltDetails: | Actual |
yearBuiltSource: | Public Records |
zoning: | RES |



































Location Map
Please sign up for a Listing Manager account below to inquire about this listing