
This young, townhouse style duplex home offers a great opportunity for an owner occupied or investor situation. Unit 25 is OCCUPIED, has three bedrooms, 1.5 baths, large living room, and spacious eat-in kitchen which comfortably fits a full dining table. Unit 23 is VACANT, has two bedrooms, 1.5 bathrooms, was recently renovated with new flooring, new cabinets, new appliances and a new back door. Each unit has their own separate basements with washer/dryer hook ups, independent driveways, separate utilities, new oil tanks. The shared back yard is partially fenced in with plenty of space for the new owner to host company, place a shed, garden, etc. Great location for MBTA commuters, close proximity to highway, shopping, dining, restaurants, and more. 20 mins to Providence, 45 minutes to Boston. Current tenant has a long-term tenant history.
View full listing detailsPrice: | $$479,000 |
Address: | 23-25 Scott St |
City: | Attleboro |
County: | Bristol |
State: | Massachusetts |
Zip Code: | 02703 |
MLS: | 72813084 |
Year Built: | 1987 |
Square Feet: | 2,256 |
Acres: | 0.230 |
Lot Square Feet: | 0.230 acres |
Bedrooms: | 5 |
Bathrooms: | 4 |
Half Bathrooms: | 2 |
appliances: | Oil Water Heater, Utility Connections for Electric Range, Utility Connections for Electric Dryer |
basement: | Full, Interior Entry, Bulkhead, Concrete |
bathroomsTotalDecimal: | 3 |
buildingAreaSource: | Public Records |
buildingAreaUnits: | Square Feet |
buyerAgencyCompensation: | 2 |
communityFeatures: | Public Transportation, Shopping, Pool, Park, Golf, Medical Facility, Laundromat, Highway Access |
contingency: | Inspection |
cooling: | Unit 1(Window AC), Unit 2(Window AC) |
coolingYN: | 1 |
country: | US |
currentFinancing: | Conv. Fixed |
directions: | From Washington St, turn at the mitsubishi dealership onto Scott St. Stay to the right. |
disclosures: | Empty Unit Had Multiple Lease Applications From Qualified Tenants With Rent Of $1450/Month. |
electric: | 100 Amp Service |
exclusions: | Washer/Dryer Is Property Of The Tenant And Does Not Convey. |
farmLandAreaUnits: | Square Feet |
financialDataSource: | Owner |
flooring: | Tile,Vinyl,Carpet, Unit 1(undefined) |
foundationDetails: | Concrete Perimeter |
grossIncome: | 28800 |
heating: | Unit 1(Hot Water Baseboard,Oil), Unit 2(Hot Water Baseboard,Oil) |
heatingYN: | 1 |
interiorFeatures: | Unit 1(Ceiling Fans,Upgraded Cabinets,Upgraded Countertops,Bathroom With Tub & Shower), Unit 2(Ceiling Fans), Unit 1 Rooms(Living Room,Kitchen,Other (See Remarks)), Unit 2 Rooms(Living Room,Kitchen,Other (See Remarks)) |
laundryFeatures: | Washer Hookup, Unit 1 Laundry Room, Unit 1(Washer Hookup,Dryer Hookup) |
livingArea: | 2256 |
lotSizeArea: | 0.23 |
lotSizeSquareFeet: | 10000 |
lotSizeUnits: | Acres |
mlsStatus: | Sold |
mlspinCompBasedOn: | Net Sale Price |
mlspinDisclosure: | Y |
mlspinDprFlag: | No |
mlspinFlrs1: | 1 |
mlspinFlrs2: | 1 |
mlspinGre: | 8000 |
mlspinHeatUnits: | 2 |
mlspinHeatZones: | 4 |
mlspinLeadPaint: | Unknown |
mlspinLease1: | N |
mlspinLease2: | Y |
mlspinLevels1: | 2 |
mlspinLevels2: | 2 |
mlspinListPricePerSqft: | 212.32 |
mlspinListingAlert: | No |
mlspinMse: | 1000 |
mlspinOfflineListNo: | 3193048 |
mlspinPage: | 0160 |
mlspinPricePerSqft: | 220.7 |
mlspinRme: | 2000 |
mlspinSubAgencyOffered: | No |
netOperatingIncome: | 30000 |
numberOfUnitsTotal: | 2 |
openParkingYN: | 1 |
operatingExpense: | 8000 |
parkingFeatures: | Paved Drive, Off Street, Assigned |
parkingTotal: | 8 |
patioAndPorchFeatures: | Porch |
propertyCondition: | Unit 1 Remodeled |
rentIncludes: | Unit 1(Water), Unit 2(Water) |
roadFrontageType: | Public |
roomsTotal: | 9 |
sewer: | Public Sewer |
storiesTotal: | 4 |
taxAnnualAmount: | 4325 |
taxAssessedValue: | 292200 |
taxBookNumber: | 19594 |
taxLot: | 0148 |
taxMapNumber: | 016 |
taxYear: | 2020 |
totalActualRent: | 1350 |
utilities: | for Electric Range, for Electric Dryer, Washer Hookup |
waterSewerExpense: | 1405 |
waterSource: | Public |
yearBuiltDetails: | Actual |
yearBuiltSource: | Public Records |
zoning: | R2 |




































