
Welcome home to this Bellingham beauty! This young colonial sits on 1.13 private acres within walking distance to Silver Lake. Step inside and you will find beautiful hardwood floors, 9 foot high ceilings and an open floor plan that is perfect for entertaining. The kitchen is well appointed with granite countertops, stainless steel appliances and plenty of cabinets. The first floor also has a half bath, access to the garage and a slider to a deck overlooking your wooded backyard! Upstairs has an enormous master bedroom with walk in closet, 2 more generously sized bedrooms and a full bathroom. In the lower level there is a cozy family room with a slider to the backyard, and a pellet stove to keep you warm on those cool fall nights. Laundry in the basement along with plenty of storage! Go fishing, take your canoe or kayak in Silver Lake or enjoy the splash pad, playground area, field and beach at nearby Kasper Park.
View full listing detailsPrice: | $$549,900 |
Address: | 11 Silver Lake Rd |
City: | Bellingham |
County: | Norfolk |
State: | Massachusetts |
Zip Code: | 02019 |
MLS: | 73028949 |
Year Built: | 2011 |
Square Feet: | 1,888 |
Acres: | 1.130 |
Lot Square Feet: | 1.130 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
accessibilityFeatures: | No |
appliances: | Range,Dishwasher,Microwave,Refrigerator, Electric Water Heater, Utility Connections for Electric Range, Utility Connections for Electric Dryer |
architecturalStyle: | Colonial |
attachedGarageYN: | 1 |
basement: | Full, Partially Finished, Walk-Out Access, Interior Entry |
bathroomsTotalDecimal: | 1.5 |
buildingAreaSource: | Public Records |
buildingAreaUnits: | Square Feet |
buyerAgencyCompensation: | 2 |
communityFeatures: | Shopping, Walk/Jog Trails, Conservation Area, Highway Access, Public School |
constructionMaterials: | Frame |
contingency: | Inspection |
cooling: | Central Air |
coolingYN: | 1 |
country: | US |
coveredSpaces: | 1 |
currentFinancing: | Conv. Fixed |
directions: | Please use GPS |
electric: | 100 Amp Service |
exclusions: | None |
exteriorFeatures: | Rain Gutters |
farmLandAreaUnits: | Square Feet |
fireplaceYN: | 1 |
fireplacesTotal: | 1 |
flooring: | Wood, Tile, Carpet |
foundationDetails: | Concrete Perimeter |
garageSpaces: | 1 |
garageYN: | 1 |
greenEnergyEfficient: | Thermostat |
heating: | Forced Air, Oil |
heatingYN: | 1 |
laundryFeatures: | In Basement, Washer Hookup |
listingTerms: | Contract |
livingArea: | 1888 |
lotFeatures: | Wooded |
lotSizeArea: | 1.13 |
lotSizeSquareFeet: | 49266 |
lotSizeUnits: | Acres |
mlsStatus: | Sold |
mlspinCertificateNumber: | 000000072444 |
mlspinColor: | Green |
mlspinCompBasedOn: | Net Sale Price |
mlspinCoolingZones: | 2 |
mlspinDisclosure: | N |
mlspinDprFlag: | No |
mlspinHeatZones: | 2 |
mlspinLeadPaint: | None |
mlspinListPricePerSqft: | 291.26 |
mlspinListingAlert: | No |
mlspinOfflineListNo: | 3486750 |
mlspinPage: | 128 |
mlspinPricePerSqft: | 286.02 |
mlspinSquareFeetDisclosures: | Does not include finished area in lower level |
mlspinSquareFeetInclBase: | No |
mlspinSubAgencyOffered: | No |
mlspinUffi: | No |
mlspinYearRound: | Yes |
openParkingYN: | 1 |
parkingFeatures: | Attached, Garage Door Opener, Paved Drive, Paved |
parkingTotal: | 4 |
patioAndPorchFeatures: | Porch, Deck |
roadFrontageType: | Public |
roadResponsibility: | Public Maintained Road |
roof: | Shingle |
roomBathroom1Features: | Bathroom - Half, Flooring - Stone/Ceramic Tile |
roomBathroom1Level: | First |
roomBathroom2Features: | Bathroom - Full, Bathroom - With Tub & Shower |
roomBathroom2Level: | Second |
roomBedroom2Features: | Closet, Flooring - Wall to Wall Carpet |
roomBedroom2Level: | Second |
roomBedroom3Features: | Closet, Flooring - Wall to Wall Carpet |
roomBedroom3Level: | Second |
roomDiningRoomFeatures: | Flooring - Hardwood, Deck - Exterior, Exterior Access, Slider |
roomDiningRoomLevel: | First |
roomFamilyRoomFeatures: | Wood / Coal / Pellet Stove, Flooring - Wall to Wall Carpet, Exterior Access |
roomFamilyRoomLevel: | Basement |
roomKitchenFeatures: | Flooring - Hardwood, Countertops - Stone/Granite/Solid, Stainless Steel Appliances |
roomKitchenLevel: | First |
roomLivingRoomFeatures: | Flooring - Hardwood |
roomLivingRoomLevel: | First |
roomMasterBathroomFeatures: | No |
roomMasterBedroomFeatures: | Walk-In Closet(s), Flooring - Wall to Wall Carpet |
roomMasterBedroomLevel: | Second |
roomsTotal: | 7 |
sewer: | Inspection Required for Sale |
taxAnnualAmount: | 6063 |
taxAssessedValue: | 430600 |
taxBookNumber: | 37073 |
taxYear: | 2022 |
utilities: | for Electric Range, for Electric Dryer, Washer Hookup |
waterSource: | Public |
waterfrontFeatures: | Beach Front, Lake/Pond, 0 to 1/10 Mile To Beach |
waterfrontYN: | no |
windowFeatures: | Screens |
yearBuiltDetails: | Actual |
yearBuiltSource: | Public Records |
zoning: | Res |









































