
Looking to Build in Berkley? Come build your Dream Home on this pristine11.5-acre lot. This country lot is partially cleared and set in a desirable location just minutes from RT 24 & RT 140. Septic Design is approved for 2 Bedroom. Perc Test in hand. Well will be Buyers Responsibility. Opportunities to own a beautiful property like this do not come often. Bring an Offer and Make this One Yours Today!
View full listing detailsPrice: | $$185,000 |
Address: | 75 Locust St |
City: | Berkley |
County: | Bristol |
State: | Massachusetts |
Zip Code: | 02779 |
MLS: | 73026662 |
Acres: | 11.500 |
Lot Square Feet: | 11.500 acres |
buildingAreaUnits: | Square Feet |
buyerAgencyCompensation: | 2.0 |
communityFeatures: | Public Transportation, Shopping, Park, Walk/Jog Trails, Stable(s), Golf, Bike Path, Conservation Area, Highway Access, House of Worship |
contingency: | Pending P&S |
country: | US |
developmentStatus: | Rough Grade |
directions: | RT 138 to Center Street over the Berkley Bridge to Porter Street to Locust Street |
disclosures: | Town of Berkley will not allow more than a 2 BR septic due to wetlands to the rear of the property. |
documentsAvailable: | Legal Description, Perc Test, Septic Design, Land Survey, Recorded Plat |
documentsCount: | 5 |
electric: | At Street |
elementarySchool: | Berkley Elem |
farmLandAreaUnits: | Square Feet |
gas: | None |
highSchool: | Apponoquet Bp |
lotFeatures: | Level, Wetlands, Cleared, Lot Staked |
lotSizeArea: | 11.5 |
lotSizeSquareFeet: | 500940 |
lotSizeUnits: | Acres |
middleOrJuniorSchool: | Berkley Middle |
mlsStatus: | Under Agreement |
mlspinCompBasedOn: | Gross/Full Sale Price |
mlspinDisclosure: | N |
mlspinDprFlag: | No |
mlspinListingAlert: | No |
mlspinOfflineListNo: | 3484849 |
mlspinPage: | 703 |
mlspinPercTest: | Y |
mlspinSubAgencyOffered: | No |
numberOfLots: | 1 |
roadFrontageType: | Public |
sewer: | Private Sewer, Perc Test On File |
taxAnnualAmount: | 2512 |
taxAssessedValue: | 182700 |
taxBookNumber: | 1550 |
taxYear: | 2022 |
transactionBrokerCompensation: | 1.0 |
waterSource: | Private |
waterfrontYN: | no |
zoning: | R1 |





Please sign up for a Listing Manager account below to inquire about this listing