
BEST KEPT 55+ TAUNTON COMMUNITY !!! Well Established COLONIAL ESTATES located in No.Taunton….. Community is RESIDENT OWNED …..This very Welcoming Home offers Open Floor Plan w/chef style kitchen desirable Pantry Closet, Abundance of kitchen cabinets, counters & fully applianced. Very Large Primary bedroom (accommodates a king size bed,) full size 2nd Bedroom (currently being used as In-Home Office) (bedrooms are split floor plan allowing privacy for yourself & overnight guests) Oversized windows allowing Natural Light throughout. Closets are everywhere !!! Location of this home is Key “Great Corner Lot” !!! Colonial Estates located in No.Taunton only a short (2 min.drive) to 24 / 495 / 140 / Myles Standish Industrial Park, Medical Facilities, Major Shopping Destinations & Eateries. GREAT PLACE TO LIVE !!!
View full listing detailsPrice: | $$199,900 |
Address: | 1 Puritan Road |
City: | Taunton |
County: | Bristol |
State: | Massachusetts |
Zip Code: | 02780 |
Subdivision: | COLONIAL ESTATES |
MLS: | 73058341 |
Year Built: | 1985 |
Square Feet: | 1,248 |
Acres: | 0.110 |
Lot Square Feet: | 0.110 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
appliances: | Range,Dishwasher,Microwave,Refrigerator,Washer,Dryer, Electric Water Heater, Utility Connections for Electric Range, Utility Connections for Electric Dryer |
associationFee: | 610 |
associationYN: | 1 |
bathroomsTotalDecimal: | 1.5 |
bodyType: | Double Wide |
buildingAreaSource: | Other |
buildingAreaUnits: | Square Feet |
buyerAgencyCompensation: | 2 |
communityFeatures: | Shopping, Tennis Court(s), Walk/Jog Trails, Golf, Medical Facility, Laundromat, Highway Access, House of Worship |
constructionMaterials: | See Remarks |
contingency: | Inspection |
cooling: | Central Air, Heat Pump |
coolingYN: | 1 |
country: | US |
currentFinancing: | Conv. Fixed |
directions: | Bay / Field / Lothrop |
disclosures: | SELLERS ARE READY TO SELL! THEY HAVE FOUND A PROPERTY. MONTHLY LOT FEE INCLUDES: Tax, Water, Sewer, Trash PU, Mowing of all areas Private Yards & Common Areas, Snow plowing of Common Areas. Seller can accept an offer at any time. BUYER MUST BE APPROVED FOR RESIDENCY PRIOR TO SALE. |
doorFeatures: | Storm Door(s) |
electric: | Circuit Breakers |
elementarySchool: | Na |
exteriorFeatures: | Rain Gutters, Storage, Professional Landscaping, Decorative Lighting |
farmLandAreaUnits: | Square Feet |
flooring: | Carpet, Laminate |
foundationDetails: | Other |
heating: | Heat Pump, Electric |
heatingYN: | 1 |
highSchool: | Na |
listingTerms: | Other (See Remarks) |
livingArea: | 1248 |
lotFeatures: | Cul-De-Sac, Corner Lot, Cleared |
lotSizeArea: | 0.11 |
lotSizeSquareFeet: | 4791 |
lotSizeUnits: | Acres |
middleOrJuniorSchool: | Na |
mlsStatus: | Sold |
mlspinColor: | white |
mlspinCompBasedOn: | Gross/Full Sale Price |
mlspinCoolingZones: | 1 |
mlspinDisclosure: | N |
mlspinDprFlag: | No |
mlspinHeatZones: | 1 |
mlspinLeadPaint: | Unknown |
mlspinListPricePerSqft: | 160.18 |
mlspinListingAlert: | No |
mlspinOfflineListNo: | 3521837 |
mlspinPage: | na |
mlspinPricePerSqft: | 160.18 |
mlspinReqdOwnAssociation: | Yes |
mlspinSquareFeetDisclosures: | Buyers and Buyer Agents to perform own due diligence. |
mlspinSquareFeetInclBase: | No |
mlspinSubAgencyOffered: | No |
mlspinYearRound: | Yes |
openParkingYN: | 1 |
parkingFeatures: | Paved Drive, Off Street, Paved |
parkingTotal: | 2 |
patioAndPorchFeatures: | Enclosed, Deck |
roadFrontageType: | Private Road |
roadResponsibility: | Private Maintained Road |
roadSurfaceType: | Paved |
roof: | Shingle |
roomMasterBathroomFeatures: | No |
roomsTotal: | 5 |
seniorCommunityYN: | 1 |
sewer: | Private Sewer |
taxBookNumber: | na |
utilities: | for Electric Range, for Electric Dryer |
waterSource: | Public |
waterfrontYN: | no |
windowFeatures: | Insulated Windows |
yearBuiltDetails: | Approximate |
yearBuiltSource: | Public Records |
zoning: | Mobile |













