
Lovingly cared for 7 bedroom two family in a fantastic location.The welcoming front porch invites you to the first floor unit that was completely remodeled in 2001 including gleaming hardwood floors, bright and airy windows, two generous sized bedrooms, a full bath, all new heating system and electrical panel. Upstairs is a oversized 2nd unit with new carpet, fresh paint, 5 total bedrooms and full bath. Wonderful lot with a garden and mature plantings. Enjoy off street parking with your two car garage all within close proximity to highways, schools and shopping.
View full listing detailsPrice: | $$474,900 |
Address: | 96 North Ave |
City: | Attleboro |
County: | Bristol |
State: | Massachusetts |
Zip Code: | 02703 |
MLS: | 72891984 |
Year Built: | 1910 |
Square Feet: | 2,525 |
Acres: | 0.140 |
Lot Square Feet: | 0.140 acres |
Bedrooms: | 7 |
Bathrooms: | 2 |
assessments: | 295600 |
basement: | yes |
basementFeature: | Unfinished Basement |
beachfrontFlag: | no |
book: | 6864 |
contingencyType: | Pending P&S |
disclosure: | yes |
enteredBy: | CN208654 |
entryOnly: | no |
exterior: | Vinyl |
foundation: | Fieldstone |
garageSpaces: | 2 |
leadPaint: | Unknown |
lenderOwned: | No |
levels: | 3 |
listPricePerSqft: | 188.08 |
listingAlert: | No |
lotDescription: | Paved Drive, Cleared |
lotSize: | 6100 |
mainLo: | AN4065 |
noRooms: | 12 |
noUnits: | 2 |
parkingFeature: | Off-Street, Paved Driveway |
parkingSpaces: | 4 |
sewer: | City/Town Sewer |
shortSaleLenderApoReqd: | No |
squareFeetSource: | Public Record |
taxYear: | 2021 |
taxes: | 4375 |
termsFeature: | Contract for Deed |
totaLBrs: | 7 |
totaLRooms: | 12 |
water: | City/Town Water |
waterfrontFlag: | no |
yearBuiltSource: | Public Record |
yearbuiltDescrp: | Actual |
Please sign up for a Listing Manager account below to inquire about this listing