
Have you been looking for a Great Opportunity to own your very own Multi-Family in Taunton? Look at this Affordable 2 Family, 4 Bedroom unit, with plenty of off-street parking and a beautiful fenced in back yard with storage shed. Located in the Friedman School District and within walking distance of downtown shopping. Many upgrades include new windows, doors, and roof in 2019. Property was converted to natural gas and new furnace unit was added 10 years ago. This would make a perfect owner occupied or be ready to go for anyone looking for an investment property. City Water and City Sewer. Clean basement with laundry service washer and dryer will stay with the sale. Basement offers bulkhead access with plenty of storage, potential workshop area, or fitness space. Why pay rent when you can own your own home and generate income to help pay your mortgage. Great Option for FHA Financing with as little as 3.5% down! Bring an offer to the Open House and make this one yours today!
View full listing detailsPrice: | $$439,900 |
Address: | 83 Tremont Street |
City: | Taunton |
County: | Bristol |
State: | Massachusetts |
Zip Code: | 02780 |
MLS: | 72946327 |
Year Built: | 1900 |
Square Feet: | 1,432 |
Acres: | 0.160 |
Lot Square Feet: | 0.160 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
appliances: | None, Unit 1(Range,Dishwasher,Microwave,Refrigerator), Unit 2(Range,Dishwasher,Microwave,Refrigerator), Electric Water Heater, Utility Connections for Electric Range, Utility Connections for Electric Oven |
basement: | Full, Bulkhead, Concrete |
bathroomsTotalDecimal: | 2 |
buildingAreaSource: | Public Records |
buildingAreaUnits: | Square Feet |
buyerAgencyCompensation: | 2.0 |
communityFeatures: | Public Transportation, Shopping, Walk/Jog Trails, Stable(s), Golf, Medical Facility, Laundromat, Bike Path, Conservation Area, Highway Access, House of Worship, Private School |
constructionMaterials: | Frame |
contingency: | Pending P&S |
cooling: | Unit 1(Window AC), Unit 2(Window AC) |
coolingYN: | 1 |
country: | US |
currentFinancing: | Conv. Fixed |
directions: | Tremont Street RT 140 just past Trucchis Plaza. |
disclosures: | Home Was De-Leaded In 2010. Seller Has Attached All Documents In Mls For Both Units And Common Areas. Both Units Are Occupied 2nd Floor Tenant Is Tenant At Will. |
doorFeatures: | Insulated Doors |
electric: | 100 Amp Service |
elementarySchool: | Chamberlain |
exteriorFeatures: | Rain Gutters, Storage |
farmLandAreaUnits: | Square Feet |
fencing: | Fenced |
financialDataSource: | Owner |
flooring: | Wood |
foundationDetails: | Concrete Perimeter, Stone |
grossIncome: | 29700 |
heating: | Natural Gas, Unit 1(Gas), Unit 2(Gas) |
heatingYN: | 1 |
highSchool: | Ths Bp |
insuranceExpense: | 1202 |
interiorFeatures: | Other (See Remarks), Unit 1(Lead Certification Available), Unit 2(Lead Certification Available), Unit 1 Rooms(Living Room,Kitchen), Unit 2 Rooms(Living Room,Kitchen) |
listingTerms: | Contract |
livingArea: | 1432 |
lotFeatures: | Corner Lot |
lotSizeArea: | 0.16 |
lotSizeSquareFeet: | 6970 |
lotSizeUnits: | Acres |
middleOrJuniorSchool: | Friedman |
mlsStatus: | Sold |
mlspinColor: | Brown |
mlspinCompBasedOn: | Gross/Full Sale Price |
mlspinDisclosure: | Y |
mlspinDprFlag: | No |
mlspinFlrs1: | 1 |
mlspinFlrs2: | 2 |
mlspinGre: | 7592 |
mlspinHeatUnits: | 2 |
mlspinHeatZones: | 2 |
mlspinLeadPaint: | Certified Treated |
mlspinLease1: | Y |
mlspinLease2: | N |
mlspinLevels1: | 1 |
mlspinLevels2: | 1 |
mlspinListPricePerSqft: | 307.19 |
mlspinListingAlert: | No |
mlspinMse: | 2500 |
mlspinOfflineListNo: | 3389005 |
mlspinPage: | 83 |
mlspinPricePerSqft: | 345.67 |
mlspinRme: | 2500 |
mlspinSubAgencyOffered: | No |
netOperatingIncome: | 29700 |
numberOfUnitsTotal: | 2 |
operatingExpense: | 7592 |
parkingFeatures: | Off Street |
parkingTotal: | 6 |
patioAndPorchFeatures: | Porch, Enclosed |
rentIncludes: | Unit 1(Water,Hot Water), Unit 2(Water,Hot Water) |
roadFrontageType: | Public |
roof: | Shingle |
roomsTotal: | 9 |
sewer: | Public Sewer |
storiesTotal: | 3 |
taxAnnualAmount: | 3275.94 |
taxAssessedValue: | 230700 |
taxBookNumber: | 20597 |
taxYear: | 2021 |
totalActualRent: | 2475 |
transactionBrokerCompensation: | 1.0 |
utilities: | for Electric Range, for Electric Oven |
waterSewerExpense: | 1390 |
waterSource: | Public |
windowFeatures: | Insulated Windows |
yearBuiltDetails: | Actual |
yearBuiltSource: | Public Records |
zoning: | RES |































