
Attention Builders and Developers this is an Amazing Opportunity! 22-acre “Brookside Farms” approved in Halifax this is for a package of all Lots 1. 2. 3. and 4 which are located to the rear of this 7 House Sub-Division. Buyer will be responsible for developing roadway and sidewalks. This property is now available for a quick sale. All plans have been signed by Planning Board, Clerk, and Town. If you have the vision to build your own exclusive neighborhood this would be the right location. Opportunities to own a beautiful property like this do not come often. Bring an Offer and Make this One Yours Today!
View full listing detailsPrice: | $$250,000 |
Address: | 8 Hilda Ln |
City: | Halifax |
County: | Plymouth |
State: | Massachusetts |
Zip Code: | 02338 |
MLS: | 73061245 |
Acres: | 22.330 |
Lot Square Feet: | 22.330 acres |
buildingAreaUnits: | Square Feet |
buyerAgencyCompensation: | 2.0 |
communityFeatures: | Walk/Jog Trails, Bike Path, Conservation Area, Highway Access, Public School |
country: | US |
directions: | South Street to Hayward Street to Hilda Lane |
disclosures: | Buyers and Buyer Agents to perform due diligence. |
documentsAvailable: | Legal Description, Perc Test, Septic Design, Subdivision Approval, Building Permit, Land Survey, Topographical Map, Order of Conditions, Restrictive Covenants, Recorded Plat, Blueprints |
documentsCount: | 11 |
electric: | Nearby |
farmLandAreaUnits: | Square Feet |
gas: | Nearby |
lotFeatures: | Level |
lotSizeArea: | 22.33 |
lotSizeSquareFeet: | 972545 |
lotSizeUnits: | Acres |
mlsStatus: | Active |
mlspinCertificateNumber: | 000000053875 |
mlspinCompBasedOn: | Gross/Full Sale Price |
mlspinDisclosure: | N |
mlspinDprFlag: | No |
mlspinListingAlert: | No |
mlspinOfflineListNo: | 3525214 |
mlspinPage: | 177 |
mlspinPercTest: | Y |
mlspinPercTestDate: | 2005-05-01T04:00:00+00:00 |
mlspinSubAgencyOffered: | No |
roadSurfaceType: | Unimproved |
sewer: | Private Sewer, Perc Test On File |
taxAnnualAmount: | 4067 |
taxAssessedValue: | 254000 |
taxBookNumber: | 51353 |
taxYear: | 2022 |
transactionBrokerCompensation: | 1.0 |
waterSource: | Nearby |
waterfrontYN: | no |
zoning: | Resid |


Please sign up for a Listing Manager account below to inquire about this listing