
Welcome to your dream home at Mill River Condominiums, where style meets serenity! This newly renovated one-bedroom condo, located on the 2nd level, offers a unique blend of modern comfort and natural beauty. Some of the many features that this condominium has to offer are the freshly painted walls, new floors, granite counter tops, stainless steel appliances, a private deck, low condo fees, and convenient access to amenities. Additionally, the location is ideal for nature lovers as it is near Sabbatia Lake and nestled within proximity to the Myles Standish Industrial Park. The condo’s accessibility to major highways like Route 495, 95, and 24 makes commuting to nearby areas easy and convenient. This property offers a perfect blend of modern comforts and natural beauty. Be sure to stop by our Open House on Thursday11/9/23 from 5-6:30pm and Saturday 11/11/23 from 10:30am- 12:00pm.
View full listing detailsPrice: | $$235,000 |
Address: | 750 Whittenton St 722 |
City: | Taunton |
County: | Bristol |
State: | Massachusetts |
Zip Code: | 02780 |
MLS: | 73177597 |
Year Built: | 1989 |
Square Feet: | 764 |
Bedrooms: | 1 |
Bathrooms: | 1 |
appliances: | Range,Dishwasher,Microwave,Refrigerator,Washer,Dryer, Utility Connections for Electric Range, Utility Connections for Electric Oven, Utility Connections for Electric Dryer |
associationAmenities: | Storage, Garden Area |
associationFee: | 298.06 |
associationFeeFrequency: | Monthly |
associationFeeIncludes: | Insurance, Maintenance Structure, Road Maintenance, Maintenance Grounds, Snow Removal, Trash |
associationYN: | 1 |
basement: | N |
bathroomsTotalDecimal: | 1 |
buildingAreaSource: | Public Records |
buildingAreaUnits: | Square Feet |
buildingName: | Mill River Village Condominiums |
buyerAgencyCompensation: | 2.0 |
communityFeatures: | Public Transportation, Shopping, Park, Walk/Jog Trails, Stable(s), Golf, Medical Facility, Laundromat, Bike Path, Conservation Area, Highway Access, House of Worship, Marina, Private School, Public School, T-Station |
constructionMaterials: | Frame |
contingency: | Pending P&S |
cooling: | Central Air |
coolingYN: | 1 |
country: | US |
directions: | Bay Street to Whittenton Street |
documentsAvailable: | Master Deed, Rules & Regs, Floor Plans |
documentsCount: | 3 |
doorFeatures: | Insulated Doors |
electric: | 100 Amp Service |
elementarySchool: | Chamberlian |
entryLevel: | 2 |
entryLocation: | Unit Placement(Upper) |
exteriorFeatures: | Deck - Roof |
farmLandAreaUnits: | Square Feet |
flooring: | Tile, Vinyl |
heating: | Forced Air, Electric |
heatingYN: | 1 |
highSchool: | Ths & Bp |
laundryFeatures: | In Unit |
listingTerms: | Contract |
livingArea: | 764 |
lotSizeUnits: | Acres |
middleOrJuniorSchool: | Friedman |
mlsStatus: | Under Agreement |
mlspinCertificateNumber: | 000000027267 |
mlspinCompBasedOn: | Gross/Full Sale Price |
mlspinComplexComplete: | Yes |
mlspinCoolingZones: | 1 |
mlspinDisclosure: | Y |
mlspinDprFlag: | No |
mlspinHeatZones: | 1 |
mlspinLeadPaint: | None |
mlspinListPricePerSqft: | 307.59 |
mlspinListingAlert: | No |
mlspinManagement: | Professional - Off Site |
mlspinOfflineListNo: | 3666335 |
mlspinPage: | 28 |
mlspinPricePerSqft: | 307.59 |
mlspinSquareFeetInclBase: | No |
mlspinSubAgencyOffered: | No |
mlspinTeamMember: | CN210050 |
mlspinUnitBuilding: | 722 |
numberOfUnitsTotal: | 96 |
parkingFeatures: | Off Street |
parkingTotal: | 1 |
patioAndPorchFeatures: | Deck - Roof |
roof: | Shingle |
roomLivingRoomArea: | 120 |
roomLivingRoomFeatures: | Closet/Cabinets - Custom Built, Flooring - Vinyl |
roomLivingRoomLength: | 10 |
roomLivingRoomLevel: | Second |
roomLivingRoomWidth: | 12 |
roomsTotal: | 5 |
sewer: | Public Sewer |
storiesTotal: | 1 |
structureType: | Garden |
taxAnnualAmount: | 2532 |
taxAssessedValue: | 210100 |
taxBookNumber: | 27015 |
taxYear: | 2023 |
transactionBrokerCompensation: | 1.0 |
utilities: | for Electric Range, for Electric Oven, for Electric Dryer |
waterSource: | Public |
waterfrontFeatures: | Beach Front, Lake/Pond, 3/10 to 1/2 Mile To Beach, Beach Ownership(Public) |
waterfrontYN: | no |
windowFeatures: | Insulated Windows, Storm Window(s) |
yearBuiltDetails: | Actual |
yearBuiltSource: | Public Records |
zoning: | INDUST |


















