
If country living, wide open spaces, and small-town charm are what you’ve been looking for, this house checks all those boxes. This farmhouse was built with the quality and design of the time. Many updates have been performed on this circa 1800 home. Leave it as is or add your own touches, either way it’s sure to please her new owners. Sitting on almost three quarters of an acre with multiple larger sheds and a 36’x50′ heated outbuilding, it offers so many possibilities. Constructed of Galvalume and some replacement pieces of Galvanized metal, it Is heated with oil by a hot air furnace and it has its own 60-amp electric panel. The lift seen in the pictures is negotiable for the right price. Join us at the Open House this Sunday, November 28 from 11:00 to 12:30. First showings will be at the open house.
View full listing detailsPrice: | $$385,000 |
Address: | 696 Berkley St |
City: | Berkley |
County: | Bristol |
State: | Massachusetts |
Zip Code: | 02779 |
Subdivision: | Berkley Bridge Park Area |
MLS: | 72922601 |
Year Built: | 1800 |
Square Feet: | 1,788 |
Acres: | 0.620 |
Lot Square Feet: | 0.620 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
appliances: | Range,Refrigerator, Electric Water Heater, Utility Connections for Electric Range, Utility Connections for Electric Dryer |
architecturalStyle: | Farmhouse |
basement: | Full, Interior Entry, Bulkhead, Sump Pump, Unfinished |
bathroomsTotalDecimal: | 1 |
buildingAreaSource: | Public Records |
buildingAreaUnits: | Square Feet |
buyerAgencyCompensation: | 2 |
communityFeatures: | Park, Conservation Area |
concessionsAmount: | 7000 |
constructionMaterials: | Frame |
contingency: | Pending P&S |
cooling: | None |
country: | US |
coveredSpaces: | 6 |
currentFinancing: | Conv. Fixed |
directions: | Please use GPS |
disclosures: | Current Owner Pays $2, 650 A Year In Flood Insurance Due To Its Proximity To A Section Of The Taunton River. |
electric: | 100 Amp Service |
elementarySchool: | Berkley |
exclusions: | Washer/Dryer/Furniture/Lift In Garage All Negotiable |
exteriorFeatures: | Rain Gutters, Storage, Horses Permitted |
farmLandAreaUnits: | Square Feet |
flooring: | Wood, Tile, Carpet |
foundationDetails: | Block, Stone |
garageSpaces: | 6 |
garageYN: | 1 |
heating: | Baseboard, Oil |
heatingYN: | 1 |
highSchool: | Somerset Berkle |
horseYN: | 1 |
interiorFeatures: | Bonus Room |
laundryFeatures: | In Basement, Washer Hookup |
listingTerms: | Contract |
livingArea: | 1788 |
lotFeatures: | Easements, Cleared, Level |
lotSizeArea: | 0.62 |
lotSizeSquareFeet: | 27007 |
lotSizeUnits: | Acres |
middleOrJuniorSchool: | Berkley |
mlsStatus: | Sold |
mlspinCertificateNumber: | 000000038355 |
mlspinColor: | White |
mlspinCompBasedOn: | Net Sale Price |
mlspinDisclosure: | N |
mlspinDprFlag: | No |
mlspinHeatZones: | 1 |
mlspinLeadPaint: | Unknown |
mlspinListPricePerSqft: | 215.32 |
mlspinListingAlert: | No |
mlspinOfflineListNo: | 3356639 |
mlspinPage: | 163 |
mlspinPricePerSqft: | 223.71 |
mlspinSubAgencyOffered: | No |
mlspinUffi: | No |
mlspinYearRound: | Yes |
openParkingYN: | 1 |
parkingFeatures: | Detached, Heated Garage, Storage, Workshop in Garage, Insulated, Oversized, Paved Drive, Off Street |
parkingTotal: | 4 |
patioAndPorchFeatures: | Deck - Wood |
roadFrontageType: | Public |
roadResponsibility: | Public Maintained Road |
roadSurfaceType: | Paved |
roof: | Shingle |
roomBedroom2Level: | First |
roomBedroom3Level: | Second |
roomDiningRoomLevel: | First |
roomKitchenLevel: | First |
roomLivingRoomLevel: | First |
roomMasterBathroomFeatures: | No |
roomMasterBedroomLevel: | Second |
roomsTotal: | 8 |
sewer: | Inspection Required for Sale, Private Sewer |
taxAnnualAmount: | 4875 |
taxAssessedValue: | 341400 |
taxBookNumber: | 24022 |
taxYear: | 2021 |
utilities: | for Electric Range, for Electric Dryer, Washer Hookup |
waterSource: | Private |
yearBuiltDetails: | Actual |
yearBuiltSource: | Public Records |
zoning: | R1 |



































