
Fantastic Opportunity for Owner Occupied or Investor! This Well-Maintained Turnkey 3 Family Features 2 Bedrooms in Each Apartment, Hardwood Floors, Large Kitchens & Baths! Owner’s Unit Features a Gorgeous White Kitchen with Granite Countertop, Stainless Appliances, Crown Molding, Large Pantry and Spacious Dining & Family Room. New Roof, 2 Off Street Parking Spaces, Fenced in Yard, Central Air on 3rd Floor, Forced Hot Air and Separate Utilities. Nothing to do but Move in! Don’t Miss Out on this Amazing Multifamily!
View full listing detailsPrice: | $$450,000 |
Address: | 644 Prospect St |
City: | Fall River |
County: | Bristol |
State: | Massachusetts |
Zip Code: | 02720 |
MLS: | 72962515 |
Year Built: | 1900 |
Square Feet: | 2,706 |
Acres: | 0.090 |
Lot Square Feet: | 0.090 acres |
Bedrooms: | 6 |
Bathrooms: | 4 |
appliances: | Unit 1(Range,Dishwasher,Microwave,Refrigerator), Unit 2(Range,Refrigerator), Unit 3(Range,Refrigerator), Gas Water Heater |
basement: | Full, Partially Finished |
bathroomsTotalDecimal: | 4 |
buildingAreaSource: | Public Records |
buildingAreaUnits: | Square Feet |
buyerAgencyCompensation: | 2% NS |
communityFeatures: | Public Transportation, Shopping, Park, Medical Facility, Highway Access, Public School |
constructionMaterials: | Frame |
contingency: | Pending P&S |
cooling: | Unit 3(Central Air) |
coolingYN: | 1 |
country: | US |
currentFinancing: | Conv. Fixed |
directions: | Corner of Robeson Street & Prospect Street |
electric: | Circuit Breakers, 60 Amps/Less, 100 Amp Service |
exteriorFeatures: | Rain Gutters, Storage |
farmLandAreaUnits: | Square Feet |
fencing: | Fenced/Enclosed |
flooring: | Tile,Hardwood, Unit 1(undefined), Unit 2(Tile Floor,Hardwood Floors), Unit 3(Tile Floor,Hardwood Floors) |
foundationDetails: | Granite |
grossIncome: | 11400 |
heating: | Unit 1(Forced Air,Gas), Unit 2(Forced Air,Gas), Unit 3(Forced Air,Gas) |
heatingYN: | 1 |
interiorFeatures: | Unit 1(Ceiling Fans,Pantry), Unit 2(Ceiling Fans,Pantry), Unit 3(Ceiling Fans), Unit 1 Rooms(Living Room,Kitchen), Unit 2 Rooms(Living Room,Kitchen), Unit 3 Rooms(Living Room,Kitchen) |
livingArea: | 2706 |
lotFeatures: | Corner Lot |
lotSizeArea: | 0.09 |
lotSizeSquareFeet: | 4016 |
lotSizeUnits: | Acres |
mlsStatus: | Sold |
mlspinCertificateNumber: | 000000020456 |
mlspinColor: | Beige |
mlspinCompBasedOn: | Net Sale Price |
mlspinCoolingUnits: | 1 |
mlspinCoolingZones: | 1 |
mlspinDisclosure: | N |
mlspinDprFlag: | No |
mlspinFlrs1: | 1 |
mlspinFlrs2: | 2 |
mlspinFlrs3: | 3 |
mlspinHeatUnits: | 3 |
mlspinHeatZones: | 3 |
mlspinLeadPaint: | Unknown |
mlspinLease1: | N |
mlspinLease2: | N |
mlspinLevels1: | 1 |
mlspinLevels2: | 1 |
mlspinLevels3: | 1 |
mlspinListPricePerSqft: | 166.3 |
mlspinListingAlert: | No |
mlspinOfflineListNo: | 3405368 |
mlspinPage: | 143 |
mlspinPricePerSqft: | 203.25 |
mlspinSquareFeetInclBase: | No |
mlspinSubAgencyOffered: | No |
netOperatingIncome: | 11400 |
numberOfUnitsTotal: | 3 |
parkingFeatures: | Off Street |
parkingTotal: | 2 |
rentIncludes: | Unit 2(Water), Unit 3(Water) |
roadFrontageType: | Public |
roof: | Shingle |
roomsTotal: | 15 |
sewer: | Public Sewer |
storiesTotal: | 6 |
taxAnnualAmount: | 3654 |
taxAssessedValue: | 264200 |
taxBookNumber: | 10305 |
taxYear: | 2021 |
totalActualRent: | 1825 |
waterSource: | Public |
yearBuiltDetails: | Actual |
yearBuiltSource: | Public Records |
zoning: | G |





























Please sign up for a Listing Manager account below to inquire about this listing