
Listed by: from Milestone Realty, Inc.
Discover a fantastic investment opportunity in the desirable north end! This spacious multifamily property features three units, perfect for owner-occupiers or investors alike. First floor is vacant with two large bedrooms, double-parlor and additional dining area. (see listing photos) The second and third units each boast 3-bedroom apartments providing ample living space. Roof replaced less than 10 years ago. Fenced in yard. Full size basement provides utilities, washer/dryer hookup for each unit, as well as plenty of storage. On and off-street parking is available for added convenience.
Data services provided by IDX Broker
Price: | $$565,000 |
Address: | 62 Barnaby St |
City: | Fall River |
County: | Bristol |
State: | Massachusetts |
MLS: | 73265327 |
Square Feet: | 3,282 |
Acres: | 0.1 |
Lot Square Feet: | 0.1 acres |
Bedrooms: | 8 |
Bathrooms: | 3 |
zoning: | A-2 |
taxYear: | 2024 |
directions: | please use GPS |
mlspinPage: | 205 |
contingency: | Inspection |
lotSizeArea: | 0.1 |
mlspinFlrs1: | 1 |
mlspinFlrs2: | 2 |
mlspinFlrs3: | 3 |
lotSizeUnits: | Acres |
mlspinLease1: | N |
mlspinLease2: | N |
mlspinLease3: | N |
mlspinDprFlag: | No |
mlspinLevels1: | 1 |
mlspinLevels2: | 1 |
mlspinLevels3: | 1 |
openParkingYN: | 1 |
taxBookNumber: | 06988 |
mlspinHeatUnits: | 3 |
mlspinHeatZones: | 3 |
mlspinLeadPaint: | Unknown |
taxAnnualAmount: | 5657 |
totalActualRent: | 1400 |
yearBuiltSource: | Public Records |
currentFinancing: | FHA |
mlspinDisclosure: | N |
roadFrontageType: | Public |
taxAssessedValue: | 492300 |
yearBuiltDetails: | Actual |
buildingAreaUnits: | Square Feet |
farmLandAreaUnits: | Square Feet |
buildingAreaSource: | Public Records |
mlspinListingAlert: | No |
mlspinPricePerSqft: | 167.58 |
mlspinOfflineListNo: | 3774053 |
bathroomsTotalDecimal: | 3 |
mlspinListPricePerSqft: | 172.15 |
mlspinSubAgencyOffered: | No |
mlspinSquareFeetInclBase: | No |
















Please sign up for a Listing Manager account below to inquire about this listing