Closed
WELCOME TO 60 FRANKLIN St. HALIFAX !!! (be ready to fall in love ) This one will check all your boxes !!! Open Floor Plan, Beautiful hardwood fls, Oversized Great Rm., Beautiful Kitchen with QUARTZ Island & Countertops, Custom Imported Backsplash, Cast Iron Sink. Lower level of this home has additional finished rooms (extended family space needed ?) You’ll enjoy the all the well designed exterior perks with Mature Landscaping , Patio, AG Pool & Trex Decking, 2 Oversized sheds, 2 car garage. This lovely Country Home is perfect for Families & Entertaining. So much more to see !!! OPEN HOUSE THIS WEEKEND SATURDAY 1/6 11am – 12:30 pm SUNDAY 1/7 11am – 12:30 pm
View full listing detailsPrice: | $$799,900 |
Address: | 60 Franklin St. |
City: | Halifax |
County: | Plymouth |
State: | Massachusetts |
MLS: | 73189803 |
Square Feet: | 2,728 |
Acres: | 1.31 |
Lot Square Feet: | 1.31 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
viewYN: | 1 |
zoning: | Res |
taxYear: | 2023 |
garageYN: | 1 |
coolingYN: | 1 |
heatingYN: | 1 |
directions: | Use GPS |
mlspinPage: | 273 |
contingency: | Pending P&S |
disclosures: | Fireplace in living room is set up for a pellet stove insert (does not include pellet stove). Solar Panels ( pd. in full ) Title V PASSED |
lotSizeArea: | 1.31 |
mlspinColor: | Gray |
doorFeatures: | Insulated Doors |
listingTerms: | Contract |
lotSizeUnits: | Acres |
taxMapNumber: | 113 |
coveredSpaces: | 2 |
mlspinDprFlag: | No |
openParkingYN: | 1 |
taxBookNumber: | 54347 |
frontageLength: | 183.00 |
windowFeatures: | Insulated Windows |
mlspinHeatZones: | 3 |
mlspinLeadPaint: | Unknown |
mlspinYearRound: | Yes |
taxAnnualAmount: | 8857 |
yearBuiltSource: | Public Records |
currentFinancing: | Conv. Fixed |
mlspinDisclosure: | N |
roadFrontageType: | Public |
roomKitchenLevel: | First |
taxAssessedValue: | 641300 |
yearBuiltDetails: | Actual |
buildingAreaUnits: | Square Feet |
farmLandAreaUnits: | Square Feet |
roomBedroom2Level: | Second |
roomBedroom3Level: | Second |
buildingAreaSource: | Public Records |
mlspinCoolingZones: | 3 |
mlspinListingAlert: | No |
mlspinPricePerSqft: | 280.43 |
roomBathroom1Level: | First |
roomBathroom2Level: | Second |
mlspinOfflineListNo: | 3681102 |
roomDiningRoomLevel: | First |
roomFamilyRoomLevel: | First |
roomLivingRoomLevel: | First |
bathroomsTotalDecimal: | 2 |
greenEnergyGeneration: | Solar |
mlspinListPricePerSqft: | 293.22 |
mlspinSubAgencyOffered: | No |
roomMasterBedroomLevel: | Second |
mlspinSquareFeetInclBase: | No |
mlspinSquareFeetDisclosures: | Buyers and Buyers Agents perform own due diligence. Living area doesn't include rooms in basement. |
Please sign up for a Listing Manager account below to inquire about this listing