
Here’s Your Great opportunity to own this large well maintained 3 family home! First and second floor both have 3 generous size bedrooms, full bath, a spacious Livingroom, and a eat in kitchen with plenty of counter and cabinet space. The third-floor unit features 2 bedrooms with spacious closets, eat in kitchen, full bathroom, and living room. Basement also provides plenty of storage, and laundry hook-ups. This home also features vinyl siding, town water, town sewer, off street parking, easy highway access, and close to all amenities. Home will be delivered vacant! First Showing is at Open House, Sunday March 20th 1-2;30pm This house is ready for you to live rent free or be a landlord!
View full listing detailsPrice: | $$529,900 |
Address: | 6 Mador Ave |
City: | Taunton |
County: | Bristol |
State: | Massachusetts |
Zip Code: | 02780 |
MLS: | 72953283 |
Year Built: | 1880 |
Square Feet: | 2,515 |
Acres: | 0.100 |
Lot Square Feet: | 0.100 acres |
Bedrooms: | 8 |
Bathrooms: | 3 |
appliances: | Unit 1(Range,Dishwasher,Refrigerator), Unit 2(Range,Refrigerator), Unit 3(Range,Refrigerator,Vent Hood), Utility Connections for Gas Range, Utility Connections for Electric Dryer |
basement: | Full, Walk-Out Access, Interior Entry, Concrete |
bathroomsTotalDecimal: | 3 |
buildingAreaSource: | Public Records |
buildingAreaUnits: | Square Feet |
buyerAgencyCompensation: | 2 |
communityFeatures: | Public Transportation, Shopping, Laundromat, Highway Access, House of Worship, Public School |
constructionMaterials: | Frame |
contingency: | Pending P&S |
cooling: | Unit 1(Window AC) |
coolingYN: | 1 |
country: | US |
currentFinancing: | FHA |
directions: | Bay Street to Mador Ave |
electric: | Circuit Breakers, 100 Amp Service |
exteriorFeatures: | Rain Gutters |
farmLandAreaUnits: | Square Feet |
flooring: | Tile,Carpet,Laminate, Unit 1(undefined), Unit 2(Wood Flooring), Unit 3(Tile Floor,Wood Flooring) |
foundationDetails: | Block, Stone |
grossIncome: | 49200 |
heating: | Unit 1(Electric), Unit 2(Electric Baseboard), Unit 3(Electric Baseboard) |
heatingYN: | 1 |
interiorFeatures: | Unit 1(Ceiling Fans,Bathroom With Tub & Shower), Unit 2(Ceiling Fans,Bathroom With Tub & Shower), Unit 3(Ceiling Fans,Pantry,Bathroom With Tub & Shower), Unit 1 Rooms(Living Room,Kitchen), Unit 2 Rooms(Living Room,Kitchen), Unit 3 Rooms(Living Room,Kitchen) |
laundryFeatures: | Laundry Room, Washer Hookup |
livingArea: | 2515 |
lotFeatures: | Level |
lotSizeArea: | 0.1 |
lotSizeSquareFeet: | 4356 |
lotSizeUnits: | Acres |
mlsStatus: | Sold |
mlspinCertificateNumber: | 9396 |
mlspinCompBasedOn: | Net Sale Price |
mlspinDisclosure: | N |
mlspinDprFlag: | No |
mlspinFlrs1: | 1 |
mlspinFlrs2: | 2 |
mlspinFlrs3: | 3 |
mlspinLeadPaint: | Unknown |
mlspinLease1: | N |
mlspinLease2: | N |
mlspinLease3: | N |
mlspinLevels1: | 1 |
mlspinLevels2: | 1 |
mlspinLevels3: | 1 |
mlspinListPricePerSqft: | 210.7 |
mlspinListingAlert: | No |
mlspinOfflineListNo: | 3396599 |
mlspinPage: | 278 |
mlspinPricePerSqft: | 238.57 |
mlspinSquareFeetInclBase: | No |
mlspinSubAgencyOffered: | No |
netOperatingIncome: | 49200 |
numberOfUnitsTotal: | 3 |
openParkingYN: | 1 |
parkingFeatures: | Paved Drive, Off Street, Paved |
parkingTotal: | 6 |
patioAndPorchFeatures: | Porch |
rentIncludes: | Unit 1(Water), Unit 2(Water), Unit 3(Water) |
roadFrontageType: | Public |
roof: | Shingle |
roomsTotal: | 17 |
sewer: | Public Sewer |
storiesTotal: | 6 |
taxAnnualAmount: | 4195 |
taxAssessedValue: | 318300 |
taxBookNumber: | 15643 |
taxYear: | 2022 |
utilities: | for Gas Range, for Electric Dryer, Washer Hookup |
waterSource: | Public |
yearBuiltDetails: | Actual |
yearBuiltSource: | Public Records |
zoning: | URBRES |



















Please sign up for a Listing Manager account below to inquire about this listing