
Adorable, Charming, Cozy, and Move-In Ready Home! Location, ease of maintenance, exceptional outdoor space, and affordable pricing make this home one of the greatest values in Warwick, RI! With Two bedrooms, one bathroom a nice sized living room and spacious kitchen, there is tons of great natural light which shines nicely across the gleaming hardwood floors. Peep-through from the kitchen into the living room gives a great open feel to the quaint home. The house sits on a large lot with a private, fenced-in back yard PERFECT for entertaining. The full basement with laundry and utilities is accessed through the bulkhead. A fantastic alternative to renting. Begin building YOUR OWN EQUITY!
View full listing detailsPrice: | $$219,000 |
Address: | 53 Euclid Avenue |
City: | Warwick |
County: | Kent |
State: | Rhode Island |
Zip Code: | 02889 |
MLS: | 1294987 |
Year Built: | 1950 |
Square Feet: | 624 |
Acres: | 0.160 |
Lot Square Feet: | 0.160 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
aboveGradeFinishedArea: | 624 |
appliances: | Dryer, Electric Water Heater, Microwave, Oven, Range, Refrigerator, Washer |
architecturalStyle: | Cabin/Cottage |
basement: | Full, Unfinished |
basementYN: | yes |
buildingAreaTotal: | 624 |
businessType: | Ranch |
buyerOfficeName: | RE/MAX Professionals |
city: | Warwick |
communityFeatures: | Highway Access, Near Hospital, Near Schools, Public Transportation, Recreation Area, Shopping |
constructionMaterials: | Aluminum Siding |
cooling: | Window Unit(s) |
coolingYN: | yes |
electric: | 100 Amp Service |
fencing: | Fenced |
fireplaceFeatures: | None |
fireplaceYN: | no |
flooring: | Hardwood |
foundationDetails: | Concrete Perimeter |
garageYN: | no |
heating: | Forced Air, Oil |
heatingYN: | yes |
interiorFeatures: | Attic |
landLeaseYN: | no |
levels: | One |
listingTerms: | Assumable |
livingAreaSource: | Public Records |
lotSizeArea: | 6970 |
lotSizeSquareFeet: | 6970 |
lotSizeUnits: | Square Feet |
newConstructionYN: | no |
parkingFeatures: | No Garage |
parkingTotal: | 4 |
permission: | IDX |
roomsTotal: | 4 |
seniorCommunityYN: | no |
sewer: | Connected |
stories: | 1 |
storiesTotal: | 1 |
taxAnnualAmount: | 2942 |
taxAssessedValue: | 157100 |
taxBlock: | 0357 |
taxYear: | 2020 |
utilities: | Sewer Connected |
waterSource: | Connected |
Please sign up for a Listing Manager account below to inquire about this listing