
LOCATION, LOCATION, LOCATION,,,,SOLID HOME in a Great Family Neighborhood !! Immaculate In & Out !!!! Ready for your Cosmetic Updates..Good size liv.rm., open dining area, well designed Gally Kitchen w/ SS appliances. 3 Good Size Bdrs, 1 full bath, ( pull down attic stairs offers great additional storage space) Full size lower level w/electric, plumbed, full size window, wallk out to a beautiful back yard ( see photos) Natural Gas, Central Air…. Short hop toPopular Major Shopping Stores, Eatery Destinations & Fall River Country Club. Town Water, Sewer, Trash Removal. CALL FOR YOUR PVT. VIEWING APPT.
View full listing detailsPrice: | $$299,900 |
Address: | 47 Millard St |
City: | Fall River |
County: | Bristol |
State: | Massachusetts |
Zip Code: | 02720 |
MLS: | 72981489 |
Year Built: | 1988 |
Square Feet: | 1,056 |
Acres: | 0.190 |
Lot Square Feet: | 0.190 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
appliances: | Range,Refrigerator, Gas Water Heater, Utility Connections for Electric Range, Utility Connections for Electric Dryer |
architecturalStyle: | Ranch |
basement: | Full, Walk-Out Access, Sump Pump, Unfinished |
bathroomsTotalDecimal: | 1 |
buildingAreaSource: | Public Records |
buildingAreaUnits: | Square Feet |
buyerAgencyCompensation: | 2 |
communityFeatures: | Public Transportation, Shopping, Golf, Laundromat, Highway Access, House of Worship, Public School |
constructionMaterials: | Frame |
contingency: | Pending P&S |
cooling: | Central Air |
coolingYN: | 1 |
country: | US |
currentFinancing: | Cash |
directions: | USE GPS...2 mins. to Rt.# 24... |
disclosures: | Subject To Sellers Finding Suitable Housing. Property Found Currently Being Built W/ Anticipated Close Date Of 6/30/2022. |
electric: | 200+ Amp Service, Generator Connection |
elementarySchool: | Public |
exclusions: | Both Washer(S) And Dryer. |
exteriorFeatures: | Stone Wall |
farmLandAreaUnits: | Square Feet |
flooring: | Vinyl, Carpet |
foundationDetails: | Concrete Perimeter |
greenEnergyEfficient: | Other (See Remarks) |
heating: | Central |
heatingYN: | 1 |
highSchool: | Durfee |
laundryFeatures: | In Basement, Washer Hookup |
listingTerms: | Contract |
livingArea: | 1056 |
lotFeatures: | Cul-De-Sac, Cleared |
lotSizeArea: | 0.19 |
lotSizeSquareFeet: | 8276 |
lotSizeUnits: | Acres |
middleOrJuniorSchool: | Public |
mlsStatus: | Sold |
mlspinColor: | Brown |
mlspinCompBasedOn: | Net Sale Price |
mlspinCoolingZones: | 1 |
mlspinDisclosure: | N |
mlspinDprFlag: | No |
mlspinHeatZones: | 1 |
mlspinLeadPaint: | Unknown |
mlspinListPricePerSqft: | 284 |
mlspinListingAlert: | No |
mlspinOfflineListNo: | 3425897 |
mlspinPage: | 135 |
mlspinPricePerSqft: | 293.56 |
mlspinSquareFeetDisclosures: | Lower level ..Walk out ..Full size Window..Plumbed , Electric. POSSIBILITIES !!!!! |
mlspinSquareFeetInclBase: | No |
mlspinSubAgencyOffered: | No |
openParkingYN: | 1 |
parkingFeatures: | Paved Drive, Off Street, Paved |
parkingTotal: | 4 |
patioAndPorchFeatures: | Deck - Wood |
roadFrontageType: | Public, Dead End |
roadResponsibility: | Public Maintained Road |
roadSurfaceType: | Paved |
roof: | Shingle |
roomBathroom1Level: | First |
roomBedroom2Level: | First |
roomBedroom3Level: | First |
roomKitchenLevel: | First |
roomLivingRoomLevel: | First |
roomMasterBathroomFeatures: | Yes |
roomMasterBedroomLevel: | First |
roomsTotal: | 6 |
sewer: | Public Sewer |
taxAnnualAmount: | 2956.87 |
taxAssessedValue: | 234300 |
taxBookNumber: | 3784 |
taxYear: | 2022 |
utilities: | for Electric Range, for Electric Dryer, Washer Hookup, Generator Connection |
view: | City View(s) |
viewYN: | 1 |
waterSource: | Public |
windowFeatures: | Screens |
yearBuiltDetails: | Actual |
yearBuiltSource: | Public Records |
zoning: | S |

Please sign up for a Listing Manager account below to inquire about this listing