
Welcome to 47 Hodges Ave where you will find this large well-maintained 3 family home! This multi-unit consists of 3 large units that provide 3 generous size bedrooms, 1 full bath, a spacious Livingroom, and a eat in kitchen with plenty of counter and cabinet space in each unit. The Basement also provides plenty of storage, separate laundry hook-ups, and a separate owners electric meter. This home has been owner occupied for nearly 4 decades with many improvements including roof, vinyl replacement windows, blown in insulation, vinyl siding, and plenty of interior finishes. This home also has town water, town sewer, plenty of off street parking, easy highway access, and close to all amenities. First floor will be delivered vacant! First Showing is at Open House, Saturday May 21st 11-1pm! This house is ready for you to live rent free or be a landlord and collect another source of income!
View full listing detailsPrice: | $$619,900 |
Address: | 47 Hodges Ave |
City: | Taunton |
County: | Bristol |
State: | Massachusetts |
Zip Code: | 02780 |
MLS: | 72983332 |
Year Built: | 1910 |
Square Feet: | 3,416 |
Acres: | 0.220 |
Lot Square Feet: | 0.220 acres |
Bedrooms: | 9 |
Bathrooms: | 3 |
appliances: | Washer, Dryer, Unit 1(Range,Dishwasher,Microwave,Refrigerator - ENERGY STAR), Unit 2(Range,Refrigerator), Unit 3(Range,Refrigerator), Utility Connections for Gas Range, Utility Connections for Electric Dryer |
basement: | Full, Interior Entry, Concrete, Unfinished |
bathroomsTotalDecimal: | 3 |
buildingAreaSource: | Public Records |
buildingAreaUnits: | Square Feet |
buyerAgencyCompensation: | 2 |
communityFeatures: | Public Transportation, Public School, Sidewalks |
constructionMaterials: | Frame |
contingency: | Appraisal |
cooling: | None, Unit 1(None), Unit 2(None), Unit 3(None) |
country: | US |
currentFinancing: | FHA |
directions: | Washington St to Hodges Ave |
electric: | 110 Volts, Circuit Breakers |
exteriorFeatures: | Rain Gutters |
farmLandAreaUnits: | Square Feet |
flooring: | Tile,Vinyl,Carpet,Concrete,Hardwood, Unit 1(undefined), Unit 2(Hardwood Floors) |
foundationDetails: | Stone |
grossIncome: | 26400 |
heating: | None, Unit 1(Oil), Unit 2(Oil), Unit 3(Gas) |
interiorFeatures: | Unit 1(Ceiling Fans,Upgraded Countertops,Walk-In Closet,Bathroom With Tub & Shower), Unit 2(Ceiling Fans,Bathroom With Tub & Shower), Unit 1 Rooms(Living Room,Kitchen,Office/Den), Unit 2 Rooms(Living Room,Kitchen,Office/Den), Unit 3 Rooms(Living Room,Kitchen) |
laundryFeatures: | Laundry Room, Washer Hookup |
listingTerms: | Seller W/Participate |
livingArea: | 3416 |
lotFeatures: | Cleared, Level |
lotSizeArea: | 0.22 |
lotSizeSquareFeet: | 9583 |
lotSizeUnits: | Acres |
mlsStatus: | Sold |
mlspinColor: | blue |
mlspinCompBasedOn: | Net Sale Price |
mlspinDisclosure: | N |
mlspinDprFlag: | No |
mlspinFlrs1: | 1 |
mlspinFlrs2: | 2 |
mlspinFlrs3: | 3 |
mlspinHeatUnits: | 2 |
mlspinHeatZones: | 3 |
mlspinLeadPaint: | Unknown |
mlspinLease1: | N |
mlspinLease2: | N |
mlspinLease3: | N |
mlspinLevels1: | 1 |
mlspinLevels2: | 1 |
mlspinLevels3: | 1 |
mlspinListPricePerSqft: | 181.47 |
mlspinListingAlert: | No |
mlspinOfflineListNo: | 3427070 |
mlspinPage: | 11 |
mlspinPricePerSqft: | 192.62 |
mlspinSquareFeetInclBase: | No |
mlspinSubAgencyOffered: | No |
netOperatingIncome: | 26400 |
numberOfUnitsTotal: | 3 |
openParkingYN: | 1 |
parkingFeatures: | Paved Drive, Off Street, Driveway, Stone/Gravel |
parkingTotal: | 6 |
patioAndPorchFeatures: | Porch |
rentIncludes: | Unit 1(Heat,Water), Unit 2(Heat,Water), Unit 3(Water) |
roadFrontageType: | Public |
roadResponsibility: | Public Maintained Road |
roadSurfaceType: | Paved |
roof: | Shingle |
roomsTotal: | 21 |
sewer: | Public Sewer |
storiesTotal: | 6 |
taxAnnualAmount: | 5466 |
taxAssessedValue: | 414700 |
taxBookNumber: | 2281 |
taxYear: | 2022 |
utilities: | for Gas Range, for Electric Dryer, Washer Hookup |
waterSource: | Public |
yearBuiltDetails: | Actual |
yearBuiltSource: | Public Records |
zoning: | URBRES |


































