
Here’s your Great opportunity to own this meticulously well-maintained multi-family 2 unit home with a two car garage and manicured grounds! Stepping inside is where you will find 3 bedrooms and 1 bathroom in each unit, additional 3rd floor unfinished area that could be converted into more livable space, or storage. In the basement there is additional storage, washer dryer hookup, walk out basement, new electric panels. Gas furnaces, and electric hot water tank. This house is ready for you to live rent free, or be a landlord and add to your portfolio. This home also features vinyl siding, town water, town sewer, off street parking, easy highway access, and close to all amenities. Home will be delivered vacant! First Showing is at Open House, Saturday September 25th 11-12;30
View full listing detailsPrice: | $$449,900 |
Address: | 44 Avon St |
City: | Taunton |
County: | Bristol |
State: | Massachusetts |
Zip Code: | 02780 |
MLS: | 72897781 |
Year Built: | 1900 |
Square Feet: | 1,824 |
Acres: | 0.200 |
Lot Square Feet: | 0.200 acres |
Bedrooms: | 6 |
Bathrooms: | 2 |
appliances: | Unit 2(Range), Electric Water Heater, Utility Connections for Gas Range, Utility Connections for Electric Range |
basement: | Full, Walk-Out Access, Concrete, Unfinished |
bathroomsTotalDecimal: | 2 |
buildingAreaSource: | Public Records |
buildingAreaUnits: | Square Feet |
buyerAgencyCompensation: | 2 |
communityFeatures: | Public Transportation, Shopping, Park, Medical Facility, Laundromat, Highway Access, House of Worship, Public School, Sidewalks |
constructionMaterials: | Frame |
contingency: | Pending P&S |
cooling: | Unit 2(None) |
country: | US |
coveredSpaces: | 2 |
currentFinancing: | FHA |
directions: | recommended use of GPS! |
disclosures: | One Hot Water Tank Used For Both Units |
electric: | 100 Amp Service |
exteriorFeatures: | Balcony, Rain Gutters |
farmLandAreaUnits: | Square Feet |
flooring: | Wood,Tile,Vinyl, Unit 2(Hardwood Floors) |
foundationDetails: | Stone |
garageSpaces: | 2 |
garageYN: | 1 |
grossIncome: | 30000 |
heating: | Unit 2(Hot Water Baseboard,Gas) |
heatingYN: | 1 |
interiorFeatures: | Unit 1(Ceiling Fans,Storage), Unit 2(Ceiling Fans,Storage), Unit 1 Rooms(Living Room,Kitchen,Mudroom), Unit 2 Rooms(Living Room,Kitchen,Mudroom) |
laundryFeatures: | Unit 1(Washer Hookup,Dryer Hookup) |
listingTerms: | Seller W/Participate |
livingArea: | 1824 |
lotFeatures: | Cleared, Level |
lotSizeArea: | 0.2 |
lotSizeSquareFeet: | 8712 |
lotSizeUnits: | Acres |
mlsStatus: | Sold |
mlspinCertificateNumber: | 000000010851 |
mlspinColor: | White |
mlspinCompBasedOn: | Net Sale Price |
mlspinDisclosure: | N |
mlspinDprFlag: | No |
mlspinFlrs1: | 1 |
mlspinFlrs2: | 2 |
mlspinHeatZones: | 2 |
mlspinLeadPaint: | Unknown |
mlspinLease1: | N |
mlspinLease2: | N |
mlspinLevels1: | 1 |
mlspinLevels2: | 1 |
mlspinListPricePerSqft: | 246.66 |
mlspinListingAlert: | No |
mlspinOfflineListNo: | 3329923 |
mlspinPage: | 290 |
mlspinPricePerSqft: | 275.22 |
mlspinSubAgencyOffered: | No |
netOperatingIncome: | 30000 |
numberOfUnitsTotal: | 2 |
openParkingYN: | 1 |
parkingFeatures: | Paved Drive, Off Street, Paved |
parkingTotal: | 4 |
patioAndPorchFeatures: | Porch |
rentIncludes: | Unit 2(Water,Hot Water) |
roadFrontageType: | Public |
roadResponsibility: | Public Maintained Road |
roadSurfaceType: | Paved |
roof: | Shingle |
roomsTotal: | 13 |
sewer: | Public Sewer |
storiesTotal: | 3 |
taxAnnualAmount: | 4263 |
taxAssessedValue: | 300200 |
taxBookNumber: | 23648 |
taxYear: | 2021 |
totalActualRent: | 2500 |
utilities: | for Gas Range, for Electric Range |
waterSource: | Public |
yearBuiltDetails: | Actual |
yearBuiltSource: | Public Records |
zoning: | URBRES |




























