Unknown
Listed by: from Milestone Realty, Inc.
This very unique cash cow can be your source of income or owner occupied with two other rentals, you chose! Very well kept multi in a nice area of Taunton not far from the new T-station coming in soon and near Sabatia Lake,route 495 and 24!! convenient for Boston or Providence commute. Very unique first floor entries separate from each other! Two car garage with workshop below! Beautiful back yard with patio to relax! Enjoy tinkering in your garage or rent it out for storage to your tenants for more income! Get your investment working for you.
© 2024 MLS Property Information Network, Inc. (MLSPIN). The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein. This information was last updated on Saturday, December 14th, 2024. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Please contact Milestone Realty Inc directly for additional information pertaining to the status and availability of properties displayed on this website.
Data services provided by IDX Broker
View full listing details
Price: | $$830,000 |
Address: | 39 Lawrence St |
City: | Taunton |
County: | Bristol |
State: | Massachusetts |
Zip Code: | 02780 |
MLS: | 73256267 |
Year Built: | 1890 |
Square Feet: | 2,460 |
Acres: | 0.19 |
Lot Square Feet: | 0.19 acres |
Bedrooms: | 5 |
Bathrooms: | 3 |
roof: | Shingle |
sewer: | Public Sewer |
zoning: | res |
cooling: | Window Unit(s) |
country: | US |
heating: | Forced Air, Natural Gas, Electric |
taxYear: | 2024 |
basement: | Full |
electric: | 220 Volts, Circuit Breakers, 100 Amp Service |
garageYN: | 1 |
coolingYN: | 1 |
heatingYN: | 1 |
mlsStatus: | Active |
utilities: | for Gas Range, Washer Hookup |
appliances: | Range |
directions: | Bay to King to Lawrence on the corner |
exclusions: | Personal Property |
livingArea: | 2460 |
mlspinPage: | 174 |
roomsTotal: | 12 |
disclosures: | Rents are projected, measurements approximate. Buyers do own due diligence. |
grossIncome: | 70800 |
lotFeatures: | Corner Lot, Cleared, Level |
lotSizeArea: | 0.19 |
mlspinColor: | tan |
mlspinFlrs1: | 1 |
mlspinFlrs2: | 1 |
mlspinFlrs3: | 2 |
waterSource: | Public |
garageSpaces: | 2 |
listingTerms: | Contract |
lotSizeUnits: | Acres |
mlsAreaMajor: | Whittenton |
mlspinLease1: | Y |
mlspinLease2: | Y |
mlspinLease3: | Y |
parkingTotal: | 6 |
rentIncludes: | Unit 1(Water), Unit 2(Water), Unit 3(Water) |
storiesTotal: | 5 |
waterfrontYN: | no |
coveredSpaces: | 2 |
mlspinDprFlag: | Yes |
mlspinLevels1: | 2 |
mlspinLevels2: | 2 |
mlspinLevels3: | 1 |
openParkingYN: | 1 |
taxBookNumber: | 23534 |
windowFeatures: | Insulated Windows |
laundryFeatures: | Washer Hookup |
mlspinHeatUnits: | 2 |
mlspinHeatZones: | 3 |
mlspinLeadPaint: | Unknown |
mlspinYearRound: | Yes |
parkingFeatures: | Paved Drive, Off Street |
taxAnnualAmount: | 6182 |
totalActualRent: | 5900 |
yearBuiltSource: | Public Records |
interiorFeatures: | High Speed Internet, Living Room, Kitchen |
mlspinDisclosure: | Y |
mlspinTeamMember: | BB809728 |
roadFrontageType: | Public |
taxAssessedValue: | 552500 |
yearBuiltDetails: | Approximate |
buildingAreaUnits: | Square Feet |
communityFeatures: | Public Transportation, Shopping, Park, Golf, Medical Facility, Laundromat, Highway Access, House of Worship, Public School, T-Station |
farmLandAreaUnits: | Square Feet |
foundationDetails: | Block, Stone |
lotSizeSquareFeet: | 8276 |
buildingAreaSource: | Public Records |
mlspinListingAlert: | No |
mlspinPricePerSqft: | 337.4 |
numberOfUnitsTotal: | 3 |
mlspinOfflineListNo: | 3763729 |
bathroomsTotalDecimal: | 3 |
patioAndPorchFeatures: | Deck, Patio |
mlspinListPricePerSqft: | 337.4 |
mlspinSubAgencyOffered: | No |
mlspinSquareFeetInclBase: | No |
mlspinSquareFeetDisclosures: | approximate. public record not measured |
Please sign up for a Listing Manager account below to inquire about this listing