Closed
Lovely originally owned home in the far North end of Fall River is looking for its new owners. This beautifully maintained house has many wonderful features. Its gourmet kitchen boasts custom cherry cabinets, tile floor, quartz counters, beverage fridge and double wall ovens. Brazilian walnut flooring runs throughout the home and the full bathroom tile floor is heated. In addition, this immaculate home has a security system, multiple ceiling fans, a new heating unit installed in 2021, surround sound in the tv room and a basement with high ceilings, steel I-beam construction, loads of storage and a utility sink for those messy cleaning jobs. Truly a must see.
View full listing detailsPrice: | $$480,000 |
Address: | 3489 North Main St |
City: | Fall River |
County: | Bristol |
State: | Massachusetts |
MLS: | 73141220 |
Square Feet: | 1,535 |
Acres: | 0.18 |
Lot Square Feet: | 0.18 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
levels: | Multi/Split |
taxLot: | 0013 |
zoning: | S |
taxYear: | 2023 |
garageYN: | 1 |
taxBlock: | 0000 |
coolingYN: | 1 |
heatingYN: | 1 |
directions: | Please use GPS |
highSchool: | Bmc Durfee |
mlspinPage: | 220 |
contingency: | Pending P&S |
lotSizeArea: | 0.18 |
mlspinColor: | Tea Green |
listingTerms: | Seller W/Participate |
lotSizeUnits: | Acres |
taxMapNumber: | OX-05 |
coveredSpaces: | 2 |
mlspinDprFlag: | No |
openParkingYN: | 1 |
taxBookNumber: | 1799 |
windowFeatures: | Insulated Windows |
mlspinHeatZones: | 1 |
mlspinLeadPaint: | Unknown |
mlspinYearRound: | Yes |
roadSurfaceType: | Paved |
taxAnnualAmount: | 4682 |
yearBuiltSource: | Public Records |
currentFinancing: | Conv. Fixed |
elementarySchool: | N End Elementar |
mlspinDisclosure: | Y |
roadFrontageType: | Public |
roomKitchenLevel: | Main,First |
taxAssessedValue: | 381600 |
yearBuiltDetails: | Renovated Since |
buildingAreaUnits: | Square Feet |
farmLandAreaUnits: | Square Feet |
roomBedroom2Level: | Second |
roomBedroom3Level: | Second |
buildingAreaSource: | Public Records |
mlspinCoolingZones: | 1 |
mlspinListingAlert: | No |
mlspinPricePerSqft: | 338.76 |
propertyAttachedYN: | 1 |
roadResponsibility: | Public Maintained Road |
mlspinOfflineListNo: | 3619253 |
roomDiningRoomLevel: | Main,First |
roomFamilyRoomLevel: | Main,First |
roomKitchenFeatures: | Closet/Cabinets - Custom Built, Flooring - Stone/Ceramic Tile, Countertops - Stone/Granite/Solid, Open Floorplan, Recessed Lighting, Remodeled, Slider, Stainless Steel Appliances, Wine Chiller, Peninsula, Lighting - Pendant, Crown Molding |
roomLivingRoomLevel: | Main,First |
middleOrJuniorSchool: | Morton |
roomBedroom2Features: | Ceiling Fan(s), Closet, Window(s) - Picture |
roomBedroom3Features: | Ceiling Fan(s), Closet |
bathroomsTotalDecimal: | 1.5 |
mlspinListPricePerSqft: | 312.7 |
mlspinSubAgencyOffered: | No |
roomDiningRoomFeatures: | Flooring - Stone/Ceramic Tile, Open Floorplan |
roomFamilyRoomFeatures: | Flooring - Hardwood |
roomLivingRoomFeatures: | Cathedral Ceiling(s), Ceiling Fan(s), Flooring - Hardwood |
roomMasterBedroomLevel: | Second |
mlspinSquareFeetInclBase: | No |
roomMasterBedroomFeatures: | Bathroom - Full, Ceiling Fan(s), Walk-In Closet(s), Flooring - Hardwood, Remodeled |
roomMasterBathroomFeatures: | No |
Please sign up for a Listing Manager account below to inquire about this listing