
Lovely originally owned home in the far North end of Fall River is looking for its new owners. This beautifully maintained house has many wonderful features. Its gourmet kitchen boasts custom cherry cabinets, tile floor, quartz counters, beverage fridge and double wall ovens. Brazilian walnut flooring runs throughout the home and the full bathroom tile floor is heated. In addition, this immaculate home has a security system, multiple ceiling fans, a new heating unit installed in 2021, surround sound in the tv room and a basement with high ceilings, steel I-beam construction, loads of storage and a utility sink for those messy cleaning jobs. Truly a must see.
View full listing detailsPrice: | $$480,000 |
Address: | 3489 North Main St |
City: | Fall River |
County: | Bristol |
State: | Massachusetts |
Zip Code: | 02720 |
MLS: | 73141220 |
Year Built: | 1988 |
Square Feet: | 1,535 |
Acres: | 0.180 |
Lot Square Feet: | 0.180 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
appliances: | Oven,Dishwasher,Disposal,Countertop Range,Refrigerator,Washer,Dryer, Utility Connections for Gas Range, Utility Connections for Electric Oven |
architecturalStyle: | Cape |
attachedGarageYN: | 1 |
basement: | Full, Interior Entry, Bulkhead, Concrete, Unfinished |
bathroomsTotalDecimal: | 1.5 |
buildingAreaSource: | Public Records |
buildingAreaUnits: | Square Feet |
buyerAgencyCompensation: | 2% |
communityFeatures: | Shopping, Golf, Highway Access, House of Worship, Sidewalks |
constructionMaterials: | Frame |
contingency: | Pending P&S |
cooling: | Central Air |
coolingYN: | 1 |
country: | US |
coveredSpaces: | 2 |
currentFinancing: | Conv. Fixed |
directions: | Please use GPS |
electric: | 150 Amp Service |
elementarySchool: | N End Elementar |
exteriorFeatures: | Porch, Rain Gutters, Storage |
farmLandAreaUnits: | Square Feet |
fireplaceFeatures: | Living Room |
fireplaceYN: | 1 |
fireplacesTotal: | 1 |
flooring: | Wood, Tile |
foundationDetails: | Concrete Perimeter |
garageSpaces: | 2 |
garageYN: | 1 |
heating: | Forced Air, Natural Gas |
heatingYN: | 1 |
highSchool: | Bmc Durfee |
interiorFeatures: | Wired for Sound |
laundryFeatures: | Flooring - Stone/Ceramic Tile, First Floor, Washer Hookup |
levels: | Multi/Split |
listingTerms: | Seller W/Participate |
livingArea: | 1535 |
lotFeatures: | Sloped |
lotSizeArea: | 0.18 |
lotSizeSquareFeet: | 7714 |
lotSizeUnits: | Acres |
middleOrJuniorSchool: | Morton |
mlsAreaMajor: | Steep Brook |
mlsStatus: | Sold |
mlspinColor: | Tea Green |
mlspinCompBasedOn: | Net Sale Price |
mlspinCoolingZones: | 1 |
mlspinDisclosure: | Y |
mlspinDprFlag: | No |
mlspinHeatZones: | 1 |
mlspinLeadPaint: | Unknown |
mlspinListPricePerSqft: | 312.7 |
mlspinListingAlert: | No |
mlspinOfflineListNo: | 3619253 |
mlspinPage: | 220 |
mlspinPricePerSqft: | 338.76 |
mlspinSquareFeetInclBase: | No |
mlspinSubAgencyOffered: | No |
mlspinYearRound: | Yes |
openParkingYN: | 1 |
parkingFeatures: | Attached, Garage Door Opener, Paved Drive, Off Street, Paved |
parkingTotal: | 4 |
patioAndPorchFeatures: | Porch |
propertyAttachedYN: | 1 |
roadFrontageType: | Public |
roadResponsibility: | Public Maintained Road |
roadSurfaceType: | Paved |
roof: | Shingle |
roomBedroom2Features: | Ceiling Fan(s), Closet, Window(s) - Picture |
roomBedroom2Level: | Second |
roomBedroom3Features: | Ceiling Fan(s), Closet |
roomBedroom3Level: | Second |
roomDiningRoomFeatures: | Flooring - Stone/Ceramic Tile, Open Floorplan |
roomDiningRoomLevel: | Main,First |
roomFamilyRoomFeatures: | Flooring - Hardwood |
roomFamilyRoomLevel: | Main,First |
roomKitchenFeatures: | Closet/Cabinets - Custom Built, Flooring - Stone/Ceramic Tile, Countertops - Stone/Granite/Solid, Open Floorplan, Recessed Lighting, Remodeled, Slider, Stainless Steel Appliances, Wine Chiller, Peninsula, Lighting - Pendant, Crown Molding |
roomKitchenLevel: | Main,First |
roomLivingRoomFeatures: | Cathedral Ceiling(s), Ceiling Fan(s), Flooring - Hardwood |
roomLivingRoomLevel: | Main,First |
roomMasterBathroomFeatures: | No |
roomMasterBedroomFeatures: | Bathroom - Full, Ceiling Fan(s), Walk-In Closet(s), Flooring - Hardwood, Remodeled |
roomMasterBedroomLevel: | Second |
roomsTotal: | 6 |
sewer: | Public Sewer |
taxAnnualAmount: | 4682 |
taxAssessedValue: | 381600 |
taxBlock: | 0000 |
taxBookNumber: | 1799 |
taxLot: | 0013 |
taxMapNumber: | OX-05 |
taxYear: | 2023 |
utilities: | for Gas Range, for Electric Oven, Washer Hookup |
waterSource: | Public |
waterfrontYN: | no |
windowFeatures: | Insulated Windows |
yearBuiltDetails: | Renovated Since |
yearBuiltSource: | Public Records |
zoning: | S |

Please sign up for a Listing Manager account below to inquire about this listing