
Welcome to this exquisite 3-bedroom condo nestled in the heart of Coolidge Corner, known for its lively atmosphere, trendy shops, and diverse dining options. This stunning residence offers the perfect blend of modern luxury and urban convenience, making it an ideal place to call home. The contemporary design and high-end finishes create an inviting atmosphere, perfect for both relaxation and entertaining guests. The living room seamlessly flows into the dining area, providing a perfect space for family meals or dinner parties. The kitchen features sleek granite countertops, stainless steel appliances, and ample cabinet space. The primary bedroom is a private oasis, with an ensuite, offering a tranquil retreat from the hustle and bustle of city life. This condo also has two additional bedrooms, another full bath, 2 parking spaces and a washer and dryer in-unit to add convenience to your daily routine.
View full listing detailsPrice: | $$1,124,900 |
Address: | 323 Saint Paul St 1 |
City: | Brookline |
County: | Norfolk |
State: | Massachusetts |
Zip Code: | 02446 |
MLS: | 73144232 |
Year Built: | 1920 |
Square Feet: | 1,540 |
Bedrooms: | 3 |
Bathrooms: | 2 |
accessibilityFeatures: | No |
appliances: | Range,Dishwasher,Refrigerator,Washer,Dryer, Utility Connections for Gas Range, Utility Connections for Gas Oven, Utility Connections for Gas Dryer |
associationFee: | 456.85 |
associationFeeFrequency: | Monthly |
associationFeeIncludes: | Water, Sewer, Insurance, Maintenance Structure, Maintenance Grounds, Snow Removal, Trash, Reserve Funds |
associationYN: | 1 |
basement: | N |
bathroomsTotalDecimal: | 2 |
buildingAreaSource: | Public Records |
buildingAreaUnits: | Square Feet |
buildingName: | 323 Saint Paul St Condominium |
buyerAgencyCompensation: | 2 |
communityFeatures: | Public Transportation, Shopping, Tennis Court(s), Park, Medical Facility, Laundromat, Highway Access, Private School, Public School, University |
cooling: | Central Air |
coolingYN: | 1 |
country: | US |
directions: | Please use GPS |
disclosures: | Subject to sellers finding suitable housing. Public records has it as a 2 bedroom. Dining room was converted to bedroom. |
documentsAvailable: | Master Deed, Rules & Regs |
documentsCount: | 2 |
electric: | 100 Amp Service |
entryLevel: | 1 |
entryLocation: | Unit Placement(Partially Below Grade) |
exclusions: | Personal Belongings |
farmLandAreaUnits: | Square Feet |
flooring: | Wood, Tile |
greenEnergyEfficient: | Thermostat |
heating: | Forced Air, Natural Gas |
heatingYN: | 1 |
interiorFeatures: | Foyer |
laundryFeatures: | First Floor, In Unit, Washer Hookup |
listingTerms: | Contract |
livingArea: | 1540 |
lotSizeUnits: | Acres |
mlsStatus: | Active |
mlspinCertificateNumber: | 000000025065 |
mlspinCompBasedOn: | Net Sale Price |
mlspinComplexComplete: | Yes |
mlspinCoolingZones: | 1 |
mlspinDisclosure: | N |
mlspinDprFlag: | No |
mlspinHeatZones: | 1 |
mlspinLaundryDimen: | 3X3 |
mlspinLeadPaint: | Unknown |
mlspinListPricePerSqft: | 730.45 |
mlspinListingAlert: | No |
mlspinManagement: | Professional - Off Site |
mlspinOfflineListNo: | 3621370 |
mlspinPage: | 521 |
mlspinPricePerSqft: | 730.45 |
mlspinSquareFeetInclBase: | No |
mlspinSubAgencyOffered: | No |
mlspinUffi: | No |
mlspinUnitBuilding: | 1 |
mlspinYearRound: | Yes |
numberOfUnitsTotal: | 4 |
otherEquipment: | Intercom |
parkingFeatures: | Off Street, Assigned, Deeded, Guest |
parkingTotal: | 2 |
petsAllowed: | Yes |
roomBathroom1Area: | 70 |
roomBathroom1Features: | Bathroom - Full, Flooring - Stone/Ceramic Tile |
roomBathroom1Length: | 7 |
roomBathroom1Level: | First |
roomBathroom1Width: | 10 |
roomBathroom2Area: | 50 |
roomBathroom2Features: | Bathroom - Full, Flooring - Stone/Ceramic Tile |
roomBathroom2Length: | 10 |
roomBathroom2Level: | First |
roomBathroom2Width: | 5 |
roomBedroom2Area: | 154 |
roomBedroom2Features: | Flooring - Hardwood, Recessed Lighting |
roomBedroom2Length: | 11 |
roomBedroom2Level: | First |
roomBedroom2Width: | 14 |
roomBedroom3Area: | 176 |
roomBedroom3Features: | Flooring - Hardwood, Recessed Lighting |
roomBedroom3Length: | 11 |
roomBedroom3Level: | First |
roomBedroom3Width: | 16 |
roomDiningRoomArea: | 105 |
roomDiningRoomFeatures: | Flooring - Hardwood |
roomDiningRoomLength: | 15 |
roomDiningRoomLevel: | First |
roomDiningRoomWidth: | 7 |
roomKitchenArea: | 160 |
roomKitchenFeatures: | Flooring - Hardwood, Recessed Lighting, Stainless Steel Appliances |
roomKitchenLength: | 10 |
roomKitchenLevel: | First |
roomKitchenWidth: | 16 |
roomLivingRoomArea: | 272 |
roomLivingRoomFeatures: | Flooring - Hardwood, Recessed Lighting |
roomLivingRoomLength: | 17 |
roomLivingRoomLevel: | Main,First |
roomLivingRoomWidth: | 16 |
roomMasterBathroomFeatures: | Yes |
roomMasterBedroomArea: | 176 |
roomMasterBedroomFeatures: | Bathroom - Full, Closet, Flooring - Hardwood, Cable Hookup, Recessed Lighting |
roomMasterBedroomLength: | 11 |
roomMasterBedroomLevel: | First |
roomMasterBedroomWidth: | 16 |
roomsTotal: | 5 |
sewer: | Public Sewer |
storiesTotal: | 1 |
structureType: | Rowhouse |
taxAnnualAmount: | 11377 |
taxAssessedValue: | 1141100 |
taxBookNumber: | 34991 |
taxYear: | 2023 |
utilities: | for Gas Range, for Gas Oven, for Gas Dryer, Washer Hookup |
waterSource: | Public |
waterfrontFeatures: | Beach Front, Ocean |
waterfrontYN: | no |
yearBuiltDetails: | Actual |
yearBuiltSource: | Public Records |
zoning: | M15 |





































