
Great opportunity knocks with this one level 3 bed, 1 bath, Ranch nestled on a spacious half acre picture-perfect lot! This home has been well cared for over the years has hardwood flooring, spacious living, and newly remodeled full bathroom. There is also additional living space in the basement for extended entertainment/game room, office, and for storage area, and not let’s forget about the spacious back yard for entertaining w/deck, swing set, and shed. This home features vinyl siding, town water, a passing title V, off street parking, easy highway access, and close to all amenities! First Showing Open House 10/16/22 @10:30-12pm
View full listing detailsPrice: | $$349,999 |
Address: | 310 Myricks St |
City: | Taunton |
County: | Bristol |
State: | Massachusetts |
Zip Code: | 02718 |
MLS: | 73047985 |
Year Built: | 1967 |
Square Feet: | 960 |
Acres: | 0.500 |
Lot Square Feet: | 0.500 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
appliances: | Range,Refrigerator, Electric Water Heater, Utility Connections for Electric Range, Utility Connections for Electric Dryer |
architecturalStyle: | Ranch |
basement: | Full, Partially Finished, Interior Entry, Bulkhead, Concrete |
bathroomsTotalDecimal: | 1 |
buildingAreaSource: | Public Records |
buildingAreaUnits: | Square Feet |
buyerAgencyCompensation: | 2 |
communityFeatures: | Golf, Highway Access |
concessionsAmount: | 3000 |
constructionMaterials: | Frame |
contingency: | Inspection |
cooling: | Window Unit(s) |
coolingYN: | 1 |
country: | US |
currentFinancing: | FHA |
directions: | GPS Recommended |
disclosures: | (Best & Final 10/17/22 @ noon) First Showing Open House 10/16 /22 @10:30-12pm (no appointments needed) Email or Text Listing Agent 24-hour notice for all showings after open house! |
electric: | 100 Amp Service |
exclusions: | Personal Property And Washer Machine |
farmLandAreaUnits: | Square Feet |
flooring: | Vinyl, Laminate, Hardwood |
foundationDetails: | Concrete Perimeter |
heating: | Forced Air, Oil |
heatingYN: | 1 |
laundryFeatures: | Electric Dryer Hookup, Washer Hookup, In Basement |
listingTerms: | Seller W/Participate |
livingArea: | 960 |
lotFeatures: | Wooded, Cleared, Level |
lotSizeArea: | 0.5 |
lotSizeSquareFeet: | 21780 |
lotSizeUnits: | Acres |
mlsStatus: | Sold |
mlspinCompBasedOn: | Net Sale Price |
mlspinDisclosure: | N |
mlspinDprFlag: | No |
mlspinHeatZones: | 1 |
mlspinLeadPaint: | Unknown |
mlspinListPricePerSqft: | 364.58 |
mlspinListingAlert: | No |
mlspinOfflineListNo: | 3506381 |
mlspinPage: | 175 |
mlspinPricePerSqft: | 385.42 |
mlspinSquareFeetDisclosures: | Additional finished area in basement not included |
mlspinSquareFeetInclBase: | No |
mlspinSubAgencyOffered: | No |
openParkingYN: | 1 |
parkingFeatures: | Paved Drive, Off Street |
parkingTotal: | 6 |
roadFrontageType: | Public |
roadResponsibility: | Public Maintained Road |
roadSurfaceType: | Paved |
roof: | Shingle |
roomBathroom1Features: | Bathroom - Full, Bathroom - With Tub & Shower, Flooring - Vinyl |
roomBathroom1Level: | First |
roomBedroom2Features: | Flooring - Hardwood, Cable Hookup, Closet - Double |
roomBedroom2Level: | First |
roomBedroom3Features: | Flooring - Hardwood, Cable Hookup, Closet - Double |
roomBedroom3Level: | First |
roomDiningRoomLevel: | First |
roomKitchenFeatures: | Flooring - Vinyl, Deck - Exterior, Exterior Access |
roomKitchenLevel: | First |
roomLivingRoomFeatures: | Flooring - Laminate, Window(s) - Bay/Bow/Box, Cable Hookup |
roomLivingRoomLevel: | First |
roomMasterBathroomFeatures: | No |
roomMasterBedroomFeatures: | Flooring - Hardwood, Cable Hookup, Closet - Double |
roomMasterBedroomLevel: | First |
roomsTotal: | 5 |
sewer: | Private Sewer |
taxAnnualAmount: | 3365 |
taxAssessedValue: | 255300 |
taxBookNumber: | 2600 |
taxYear: | 2022 |
utilities: | for Electric Range, for Electric Dryer, Washer Hookup |
waterSource: | Public |
waterfrontYN: | no |
yearBuiltDetails: | Actual |
yearBuiltSource: | Public Records |
zoning: | RURRES |




















Please sign up for a Listing Manager account below to inquire about this listing