
Welcome to 281 Washington St! READY TO BUY??…THIS CHECKS ALL THE BOXES!! Wonderful home offering open floor plan, Updated Kitchen w/ Grantie Countertops, SS appliances, Vaulted Ceiling w/ Beams, Central Air, Natural Gas, City Water/Sewer, Hardwood Flooring througout the main level. 2 Generous Sized Bedrooms, 2 Full Baths, 2nd Floor Laundry. Worry Free Vinyl Siding Exterior, PLUS a 1 Car Detached Garage. Location is Key….just a short hop to 44/24/140/495, popular retail destinations & so much more! Available for Quick Closing! This Won’t Last!
View full listing detailsPrice: | $$379,900 |
Address: | 281 Washington St. |
City: | Taunton |
County: | Bristol |
State: | Massachusetts |
Zip Code: | 02780 |
MLS: | 73124163 |
Year Built: | 1900 |
Square Feet: | 1,221 |
Acres: | 0.210 |
Lot Square Feet: | 0.210 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
appliances: | Range,Dishwasher,Microwave,Refrigerator,Washer,Dryer, Gas Water Heater,Tank Water Heater, Utility Connections for Gas Range, Utility Connections for Gas Oven, Utility Connections for Electric Dryer |
architecturalStyle: | Colonial |
basement: | Full, Interior Entry, Bulkhead, Unfinished |
bathroomsTotalDecimal: | 2 |
buildingAreaSource: | Public Records |
buildingAreaUnits: | Square Feet |
buyerAgencyCompensation: | 2 |
communityFeatures: | Public Transportation, Shopping, Park, Walk/Jog Trails, Golf, Medical Facility, Laundromat, Bike Path, Highway Access, House of Worship, Private School, Public School |
concessionsAmount: | 9000 |
constructionMaterials: | Frame |
contingency: | Inspection |
cooling: | Central Air |
coolingYN: | 1 |
country: | US |
coveredSpaces: | 1 |
currentFinancing: | VA |
directions: | Use GPS |
doorFeatures: | Insulated Doors |
electric: | Circuit Breakers |
farmLandAreaUnits: | Square Feet |
flooring: | Tile, Hardwood, Wood Laminate |
foundationDetails: | Stone |
garageSpaces: | 1 |
garageYN: | 1 |
heating: | Natural Gas |
heatingYN: | 1 |
highSchool: | Ths / Bp / Ba |
laundryFeatures: | Bathroom - Full, Flooring - Stone/Ceramic Tile, Electric Dryer Hookup, Washer Hookup, Second Floor |
listingTerms: | Contract |
livingArea: | 1221 |
lotFeatures: | Level |
lotSizeArea: | 0.21 |
lotSizeSquareFeet: | 9147 |
lotSizeUnits: | Acres |
mlsStatus: | Sold |
mlspinColor: | Brown |
mlspinCompBasedOn: | Net Sale Price |
mlspinCoolingZones: | 1 |
mlspinDisclosure: | N |
mlspinDprFlag: | No |
mlspinHeatZones: | 1 |
mlspinLeadPaint: | Unknown |
mlspinListPricePerSqft: | 311.14 |
mlspinListingAlert: | No |
mlspinOfflineListNo: | 3598795 |
mlspinPage: | 274 |
mlspinPricePerSqft: | 323.51 |
mlspinSquareFeetDisclosures: | Buyers/Agents perform own due dilgence. Living area from public record. |
mlspinSquareFeetInclBase: | No |
mlspinSubAgencyOffered: | No |
openParkingYN: | 1 |
parkingFeatures: | Detached, Paved Drive, Off Street, Paved |
parkingTotal: | 4 |
patioAndPorchFeatures: | Deck - Vinyl |
roadFrontageType: | Public |
roof: | Shingle |
roomBathroom1Level: | First |
roomBathroom2Level: | Second |
roomBedroom2Features: | Flooring - Laminate |
roomBedroom2Level: | Second |
roomFamilyRoomFeatures: | Flooring - Hardwood |
roomFamilyRoomLevel: | First |
roomKitchenFeatures: | Beamed Ceilings, Vaulted Ceiling(s), Flooring - Hardwood, Kitchen Island |
roomKitchenLevel: | First |
roomLivingRoomFeatures: | Flooring - Hardwood |
roomLivingRoomLevel: | First |
roomMasterBedroomFeatures: | Flooring - Wall to Wall Carpet |
roomMasterBedroomLevel: | Second |
roomsTotal: | 6 |
sewer: | Public Sewer |
taxAnnualAmount: | 3862 |
taxAssessedValue: | 320500 |
taxBookNumber: | 21565 |
taxYear: | 2023 |
utilities: | for Gas Range, for Gas Oven, for Electric Dryer, Washer Hookup |
waterSource: | Public |
waterfrontYN: | no |
windowFeatures: | Insulated Windows |
yearBuiltDetails: | Actual |
yearBuiltSource: | Public Records |
zoning: | RES |






































Please sign up for a Listing Manager account below to inquire about this listing