Closed
Often admired, impeccably maintained North Rehoboth cape is ready for it’s new owner ! This house has so many of YOUR must haves. Central air, a finished 2 car garage, first floor laundry, fireplaced family room, and a screened porch overlooking a beautiful yard. The fully applianced kitchen features porcelain tile flooring, quartz counters tops and a reverse osmosis water filter. Off the main bedroom, on the second floor is a 400 sf bonus room for a home office, media or music room. Tiled baths, hardwoods in the living, family and dining rooms. Carpeted bedrooms. Unfinished, walk up basement. Inground sprinkler system. New roof in 2016. Souza Family Farm is just across the street ! Don’t miss this one !
View full listing detailsPrice: | $$649,000 |
Address: | 28 Agricultural Ave |
City: | Rehoboth |
County: | Bristol |
State: | Massachusetts |
Subdivision: | Attleboro Line |
MLS: | 73196018 |
Square Feet: | 2,540 |
Acres: | 1.46 |
Lot Square Feet: | 1.46 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
taxLot: | 72 |
zoning: | R1 |
taxYear: | 2023 |
garageYN: | 1 |
coolingYN: | 1 |
heatingYN: | 1 |
directions: | Tremont to Agricultural |
highSchool: | Dr |
mlspinPage: | 35 |
contingency: | Inspection |
disclosures: | See attached |
lotSizeArea: | 1.46 |
mlspinColor: | Beige |
listingTerms: | Contract |
lotSizeUnits: | Acres |
taxMapNumber: | 68 |
coveredSpaces: | 2 |
mlspinDprFlag: | No |
openParkingYN: | 1 |
taxBookNumber: | 9117 |
foundationArea: | 1092 |
frontageLength: | 214.00 |
windowFeatures: | Insulated Windows, Storm Window(s) |
mlspinHeatZones: | 3 |
mlspinLeadPaint: | None |
taxAnnualAmount: | 5615 |
yearBuiltSource: | Public Records |
currentFinancing: | VA |
elementarySchool: | Palmer River |
mlspinDisclosure: | Y |
roadFrontageType: | Public |
roomKitchenLevel: | First |
taxAssessedValue: | 484900 |
yearBuiltDetails: | Actual |
buildingAreaUnits: | Square Feet |
farmLandAreaUnits: | Square Feet |
roomBedroom2Level: | Second |
roomBedroom3Level: | Second |
buildingAreaSource: | Public Records |
mlspinCoolingZones: | 1 |
mlspinListingAlert: | No |
mlspinPricePerSqft: | 248.03 |
roadResponsibility: | Public Maintained Road |
roomBathroom1Level: | First |
roomBathroom2Level: | Second |
mlspinOfflineListNo: | 3688943 |
roomDiningRoomLevel: | First |
roomFamilyRoomLevel: | First |
roomLivingRoomLevel: | First |
greenEnergyEfficient: | Thermostat |
middleOrJuniorSchool: | Beckwith |
bathroomsTotalDecimal: | 2 |
mlspinListPricePerSqft: | 255.51 |
mlspinSubAgencyOffered: | No |
roomMasterBedroomLevel: | Second |
mlspinCertificateNumber: | 12/15/2000 |
mlspinSquareFeetInclBase: | No |
roomMasterBathroomFeatures: | No |
Please sign up for a Listing Manager account below to inquire about this listing