
Welcome to this charming 2 family home in the North Woonsocket. Perfect for investors or multi-generational living; this property offers 2 bright and airy units with ample space. The first unit features 2 bedrooms and 1 full bath and the second unit has 6 bedrooms and 1 full bath. Although currently used as a 2 family, the 3rd level offers the possibility of future expansion. Close to parks, schools, and amenities with easy access to transportation, don’t miss out on this incredible opportunity.
View full listing detailsPrice: | $$399,000 |
Address: | 275 Summer St |
City: | Woonsocket |
County: | Providence |
State: | Massachusetts |
Zip Code: | 02785 |
MLS: | 73162024 |
Year Built: | 1890 |
Square Feet: | 4,116 |
Acres: | 0.090 |
Lot Square Feet: | 0.090 acres |
Bedrooms: | 8 |
Bathrooms: | 2 |
appliances: | Utility Connections for Electric Range, Utility Connections for Electric Oven, Utility Connections for Electric Dryer |
basement: | Full, Interior Entry, Bulkhead, Unfinished |
bathroomsTotalDecimal: | 2 |
buildingAreaSource: | Public Records |
buildingAreaUnits: | Square Feet |
buyerAgencyCompensation: | 2 |
communityFeatures: | Public Transportation, Park, Medical Facility, Laundromat |
constructionMaterials: | Frame |
contingency: | Inspection |
country: | US |
coveredSpaces: | 1 |
currentFinancing: | FHA |
directions: | Please use GPS |
electric: | 100 Amp Service |
exteriorFeatures: | Deck - Wood |
farmLandAreaUnits: | Square Feet |
flooring: | Hardwood |
foundationDetails: | Other |
garageSpaces: | 1 |
garageYN: | 1 |
grossIncome: | 15600 |
laundryFeatures: | Washer Hookup |
listingTerms: | Contract |
livingArea: | 4116 |
lotSizeArea: | 0.09 |
lotSizeSquareFeet: | 4116 |
lotSizeUnits: | Acres |
mlsStatus: | Sold |
mlspinCompBasedOn: | Net Sale Price |
mlspinDisclosure: | N |
mlspinDprFlag: | No |
mlspinFlrs1: | 1 |
mlspinFlrs2: | 2 |
mlspinHeatUnits: | 2 |
mlspinHeatZones: | 2 |
mlspinLeadPaint: | Unknown |
mlspinLease1: | N |
mlspinLease2: | N |
mlspinLevels1: | 1 |
mlspinLevels2: | 2 |
mlspinListPricePerSqft: | 96.94 |
mlspinListingAlert: | No |
mlspinOfflineListNo: | 3648493 |
mlspinPricePerSqft: | 99.61 |
mlspinSquareFeetInclBase: | No |
mlspinSubAgencyOffered: | No |
mlspinUffi: | No |
netOperatingIncome: | 15600 |
numberOfUnitsTotal: | 2 |
openParkingYN: | 1 |
parkingFeatures: | Paved Drive, Paved |
parkingTotal: | 4 |
patioAndPorchFeatures: | Deck - Wood |
roadFrontageType: | Public |
roadResponsibility: | Public Maintained Road |
roof: | Shingle |
roomsTotal: | 14 |
sewer: | Public Sewer |
storiesTotal: | 3 |
taxAnnualAmount: | 4537 |
taxAssessedValue: | 324500 |
taxYear: | 2023 |
totalActualRent: | 1300 |
utilities: | for Electric Range, for Electric Oven, for Electric Dryer, Washer Hookup |
waterSource: | Public |
waterfrontYN: | no |
yearBuiltDetails: | Actual |
yearBuiltSource: | Public Records |
zoning: | r2 |








































Please sign up for a Listing Manager account below to inquire about this listing