
Welcome to this fantastic opportunity to own your own mobile home for under $100,000 in a great all ages park. This home is close to shops, restaurants and Slater Park! Situated on a corner lot in the back of the park, there is plenty of parking and privacy! The kitchen has a functional layout with an adjoining dining area and is open to the living room. The living room has a cozy feel with a pellet stove and slider out to your porch. The master bedroom has its own private en-suite bathroom, and the second bedroom is generously sized. Don’t miss this one!
View full listing detailsPrice: | $$99,000 |
Address: | 245 Manton St 223 |
City: | Pawtucket |
County: | Providence |
State: | Rhode Island |
Zip Code: | 02861 |
MLS: | 73155487 |
Year Built: | 1979 |
Square Feet: | 960 |
Lot Square Feet: | 0 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
accessibilityFeatures: | No |
appliances: | Range,Refrigerator,Washer,Dryer, Utility Connections for Electric Range, Utility Connections for Electric Oven, Utility Connections for Electric Dryer |
associationFee: | 550 |
associationYN: | 1 |
bathroomsTotalDecimal: | 2 |
bodyType: | Single Wide |
buildingAreaSource: | Owner |
buildingAreaUnits: | Square Feet |
buyerAgencyCompensation: | 2 |
communityFeatures: | Public Transportation, Shopping, Park, Walk/Jog Trails, Medical Facility, Laundromat, Highway Access |
constructionMaterials: | Modular |
cooling: | None |
country: | US |
currentFinancing: | Cash |
directions: | Please use GPS |
disclosures: | $2, 500 park buy in. Subject to park approval. |
electric: | 100 Amp Service |
exteriorFeatures: | Porch |
farmLandAreaUnits: | Square Feet |
flooring: | Laminate |
foundationDetails: | Other |
heating: | Electric Baseboard, Pellet Stove |
heatingYN: | 1 |
laundryFeatures: | First Floor, Washer Hookup |
livingArea: | 960 |
lotFeatures: | Corner Lot |
lotSizeUnits: | Acres |
mlsStatus: | Sold |
mlspinColor: | Yellow |
mlspinCompBasedOn: | Net Sale Price |
mlspinDisclosure: | N |
mlspinDprFlag: | No |
mlspinHeatZones: | 1 |
mlspinLaundryDimen: | 3X6 |
mlspinLeadPaint: | Unknown |
mlspinListPricePerSqft: | 103.13 |
mlspinListingAlert: | No |
mlspinOfflineListNo: | 3640387 |
mlspinPricePerSqft: | 98.96 |
mlspinReqdOwnAssociation: | Yes |
mlspinSquareFeetInclBase: | No |
mlspinSubAgencyOffered: | No |
mlspinUffi: | No |
mlspinYearRound: | Yes |
openParkingYN: | 1 |
parkingFeatures: | Paved |
parkingTotal: | 2 |
patioAndPorchFeatures: | Porch |
roadSurfaceType: | Paved |
roof: | Shingle |
roomBathroom1Area: | 55 |
roomBathroom1Length: | 5 |
roomBathroom1Level: | First |
roomBathroom1Width: | 11 |
roomBathroom2Area: | 50 |
roomBathroom2Length: | 5 |
roomBathroom2Level: | First |
roomBathroom2Width: | 10 |
roomBedroom2Area: | 130 |
roomBedroom2Length: | 10 |
roomBedroom2Level: | First |
roomBedroom2Width: | 13 |
roomDiningRoomArea: | 63 |
roomDiningRoomLength: | 7 |
roomDiningRoomLevel: | First |
roomDiningRoomWidth: | 9 |
roomKitchenArea: | 169 |
roomKitchenLength: | 13 |
roomKitchenLevel: | First |
roomKitchenWidth: | 13 |
roomLivingRoomArea: | 208 |
roomLivingRoomLength: | 16 |
roomLivingRoomLevel: | First |
roomLivingRoomWidth: | 13 |
roomMasterBathroomFeatures: | Yes |
roomMasterBedroomArea: | 208 |
roomMasterBedroomLength: | 16 |
roomMasterBedroomLevel: | First |
roomMasterBedroomWidth: | 13 |
roomsTotal: | 6 |
sewer: | Private Sewer |
structureType: | House |
taxYear: | 2023 |
utilities: | for Electric Range, for Electric Oven, for Electric Dryer, Washer Hookup |
waterSource: | Public |
waterfrontYN: | no |
yearBuiltDetails: | Actual |
yearBuiltSource: | Owner |
zoning: | res |

















Please sign up for a Listing Manager account below to inquire about this listing