
Welcome home to this adorable 3 bed, 1 bath home in highly desirable Mansfield! This home exudes warmth and character. Step inside and be greeted by a cozy living room, perfect for relaxing or entertaining friends. The three bedrooms offer comfort and privacy, while the bathroom features modern fixtures. There is also an oversized eat-in-kitchen and a spacious yard ideal for outdoor activities and gatherings. Conveniently located near schools, parks, and shops, this delightful cape is a wonderful place to call home. Don’t miss the opportunity to make it yours!
View full listing detailsPrice: | $$389,900 |
Address: | 231 Spring St |
City: | Mansfield |
County: | Bristol |
State: | Massachusetts |
Zip Code: | 02048 |
MLS: | 73164025 |
Year Built: | 1890 |
Square Feet: | 1,138 |
Acres: | 0.550 |
Lot Square Feet: | 0.550 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
accessibilityFeatures: | No |
appliances: | Range,Refrigerator, Utility Connections for Gas Range, Utility Connections for Electric Dryer |
architecturalStyle: | Cape |
basement: | Full, Crawl Space, Concrete |
bathroomsTotalDecimal: | 1 |
buildingAreaSource: | Public Records |
buildingAreaUnits: | Square Feet |
buyerAgencyCompensation: | 2 |
communityFeatures: | Shopping, Park, Walk/Jog Trails, Highway Access, Public School |
constructionMaterials: | Frame |
contingency: | Inspection |
cooling: | None |
country: | US |
currentFinancing: | Conv. Fixed |
directions: | Please use GPS |
disclosures: | Subject to seller finding suitable housing. |
electric: | 100 Amp Service |
exclusions: | Personal Property |
exteriorFeatures: | Porch, Rain Gutters |
farmLandAreaUnits: | Square Feet |
flooring: | Wood, Tile, Laminate, Flooring - Laminate |
foundationDetails: | Stone |
greenEnergyEfficient: | Thermostat |
heating: | Baseboard, Natural Gas |
heatingYN: | 1 |
interiorFeatures: | Closet/Cabinets - Custom Built, Recessed Lighting, Entrance Foyer |
laundryFeatures: | First Floor, Washer Hookup |
listingTerms: | Contract |
livingArea: | 1138 |
lotFeatures: | Corner Lot, Cleared, Level |
lotSizeArea: | 0.55 |
lotSizeSquareFeet: | 24058 |
lotSizeUnits: | Acres |
mlsStatus: | Sold |
mlspinCertificateNumber: | 000000035326 |
mlspinCompBasedOn: | Net Sale Price |
mlspinDisclosure: | N |
mlspinDprFlag: | No |
mlspinHeatZones: | 1 |
mlspinLeadPaint: | Unknown |
mlspinListPricePerSqft: | 342.62 |
mlspinListingAlert: | No |
mlspinOfflineListNo: | 3649263 |
mlspinPage: | 312 |
mlspinPricePerSqft: | 353.25 |
mlspinSquareFeetInclBase: | No |
mlspinSubAgencyOffered: | No |
mlspinUffi: | Unknown |
mlspinYearRound: | Yes |
openParkingYN: | 1 |
parkingFeatures: | Paved Drive, Paved |
parkingTotal: | 2 |
patioAndPorchFeatures: | Porch |
roadFrontageType: | Public |
roadResponsibility: | Public Maintained Road |
roof: | Shingle |
roomBathroom1Area: | 49 |
roomBathroom1Features: | Bathroom - Full, Bathroom - With Tub & Shower |
roomBathroom1Length: | 7 |
roomBathroom1Level: | First |
roomBathroom1Width: | 7 |
roomBedroom2Area: | 120 |
roomBedroom2Features: | Ceiling Fan(s), Closet, Flooring - Laminate |
roomBedroom2Length: | 12 |
roomBedroom2Level: | First |
roomBedroom2Width: | 10 |
roomBedroom3Area: | 140 |
roomBedroom3Features: | Closet, Flooring - Laminate |
roomBedroom3Length: | 14 |
roomBedroom3Level: | First |
roomBedroom3Width: | 10 |
roomKitchenArea: | 252 |
roomKitchenFeatures: | Ceiling Fan(s), Flooring - Laminate, Dining Area |
roomKitchenLength: | 18 |
roomKitchenLevel: | First |
roomKitchenWidth: | 14 |
roomLivingRoomArea: | 182 |
roomLivingRoomFeatures: | Ceiling Fan(s), Flooring - Laminate |
roomLivingRoomLength: | 13 |
roomLivingRoomLevel: | First |
roomLivingRoomWidth: | 14 |
roomMasterBathroomFeatures: | No |
roomMasterBedroomArea: | 182 |
roomMasterBedroomFeatures: | Closet, Flooring - Laminate, Recessed Lighting |
roomMasterBedroomLength: | 14 |
roomMasterBedroomLevel: | First |
roomMasterBedroomWidth: | 13 |
roomsTotal: | 5 |
sewer: | Public Sewer |
taxAnnualAmount: | 5323 |
taxAssessedValue: | 377800 |
taxBookNumber: | 23981 |
taxYear: | 2023 |
utilities: | for Gas Range, for Electric Dryer, Washer Hookup |
waterSource: | Public |
waterfrontYN: | no |
yearBuiltDetails: | Actual |
yearBuiltSource: | Public Records |
zoning: | Res |






























Please sign up for a Listing Manager account below to inquire about this listing