
Have you been looking for a Great Opportunity to own your very own Multi-Family in Taunton? Look at this Affordable 2 Family, 5 BR unit, with a 1 car garage and full basement. The 1st floor 3BR unit is currently occupied by the owner and pride in ownership shows. Beautiful composite wood flooring, shiplap accent walls, and modern touches make this one feel like Home. Plenty of off street parking and a beautiful back yard with gazebo and pool that would be perfect for relaxing or entertaining family & friends. This would make a perfect owner occupied or for anyone looking to own an investment property that is ready to rent and start getting a great return on your investment. A commuters dream located just minutes from RT 495 and RT 24. City Water and City Sewer. Why pay rent when you can own your own home and generate income to help pay your mortgage. New Roof in 2015. Bring an offer to the Open House and make this one yours today! Sale Subject to Seller finding suitable housing.
View full listing detailsPrice: | $$500,000 |
Address: | 23 East Brittania Street |
City: | Taunton |
County: | Bristol |
State: | Massachusetts |
Zip Code: | 02780 |
MLS: | 73123314 |
Year Built: | 1907 |
Square Feet: | 2,199 |
Acres: | 0.390 |
Lot Square Feet: | 0.390 acres |
Bedrooms: | 5 |
Bathrooms: | 2 |
appliances: | Unit 1(Range,Microwave,Refrigerator,Washer,Dryer), Unit 2(Range,Dishwasher,Refrigerator), Electric Water Heater, Utility Connections for Gas Range, Utility Connections for Electric Dryer |
basement: | Full |
bathroomsTotalDecimal: | 2 |
buildingAreaSource: | Measured |
buildingAreaUnits: | Square Feet |
buyerAgencyCompensation: | 2.0 |
constructionMaterials: | Frame |
contingency: | Pending P&S |
cooling: | Unit 1(Window AC), Unit 2(Window AC) |
coolingYN: | 1 |
country: | US |
coveredSpaces: | 1 |
currentFinancing: | Conv. Fixed |
directions: | Bay Street to East Brittania. Broadway to Washington to East Brittania. |
disclosures: | Sale is Contingent to Seller finding suitable housing. |
electric: | 200+ Amp Service |
electricExpense: | 2800 |
elementarySchool: | Mulcahey |
exteriorFeatures: | Rain Gutters, Storage |
farmLandAreaUnits: | Square Feet |
fencing: | Fenced |
financialDataSource: | Estimated |
flooring: | Wood,Tile,Laminate, Unit 1(undefined), Unit 2(Tile Floor) |
foundationDetails: | Concrete Perimeter, Block, Stone |
garageSpaces: | 1 |
garageYN: | 1 |
grossIncome: | 40800 |
grossScheduledIncome: | 600 |
heating: | Unit 1(Oil,Pellet Stove), Unit 2(Oil) |
heatingYN: | 1 |
highSchool: | Ths & Bp |
insuranceExpense: | 1600 |
interiorFeatures: | Unit 1(Ceiling Fans,Storage), Unit 2(Storage), Unit 1 Rooms(Living Room,Dining Room,Kitchen,Living RM/Dining RM Combo,Other (See Remarks)), Unit 2 Rooms(Living Room,Kitchen) |
laundryFeatures: | Unit 1 Laundry Room |
listingTerms: | Contract |
livingArea: | 2199 |
lotSizeArea: | 0.39 |
lotSizeSquareFeet: | 16988 |
lotSizeUnits: | Acres |
middleOrJuniorSchool: | Parker |
mlsStatus: | Sold |
mlspinColor: | Brown |
mlspinCompBasedOn: | Gross/Full Sale Price |
mlspinDisclosure: | Y |
mlspinDprFlag: | No |
mlspinFlrs1: | 1 |
mlspinFlrs2: | 2 |
mlspinGre: | 1200 |
mlspinHeatUnits: | 2 |
mlspinHeatZones: | 2 |
mlspinHte: | 2500 |
mlspinLeadPaint: | None |
mlspinLease1: | N |
mlspinLease2: | N |
mlspinLevels1: | 2 |
mlspinLevels2: | 1 |
mlspinListPricePerSqft: | 227.38 |
mlspinListingAlert: | No |
mlspinMse: | 1000 |
mlspinOfflineListNo: | 3601713 |
mlspinPage: | 21 |
mlspinPricePerSqft: | 261.48 |
mlspinRme: | 1000 |
mlspinSquareFeetInclBase: | No |
mlspinSubAgencyOffered: | No |
mlspinTeamMember: | CN240660 |
netOperatingIncome: | 40800 |
numberOfUnitsTotal: | 2 |
openParkingYN: | 1 |
operatingExpense: | 1200 |
otherStructures: | Gazebo |
parkingFeatures: | Paved Drive, Off Street |
parkingTotal: | 8 |
patioAndPorchFeatures: | Porch, Deck - Roof |
rentIncludes: | Unit 2(Heat,Water) |
roadFrontageType: | Public |
roof: | Shingle |
roomsTotal: | 13 |
sewer: | Public Sewer |
storiesTotal: | 3 |
taxAnnualAmount: | 4492 |
taxAssessedValue: | 251900 |
taxBookNumber: | 22975 |
taxYear: | 2023 |
totalActualRent: | 3400 |
transactionBrokerCompensation: | 1.0 |
utilities: | for Gas Range, for Electric Dryer |
waterSewerExpense: | 2400 |
waterSource: | Public |
waterfrontYN: | no |
windowFeatures: | Insulated Windows |
yearBuiltDetails: | Actual |
yearBuiltSource: | Public Records |
zoning: | RES |









































