
Adorable 2 Bed/1 Bath Move In Ready Home Ideal for First Time Home Buyers or Down Sizing! Located in the North End & Centrally Located Near Highways, Shopping and Restaurants. This Home Features an Eat In Kitchen with Plenty of Cabinetry, Large Living Room, First Floor Laundry and Spacious Bedrooms. Fantastic Alternative to Condo Living without the Condo Fee! Don’t Miss Out on this Great Opportunity!
View full listing detailsPrice: | $$239,900 |
Address: | 21 Almy St |
City: | Fall River |
County: | Bristol |
State: | Massachusetts |
Zip Code: | 02720 |
MLS: | 72910246 |
Year Built: | 1900 |
Square Feet: | 800 |
Acres: | 0.040 |
Lot Square Feet: | 0.040 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
appliances: | Range,Dishwasher,Microwave,Refrigerator, Gas Water Heater,Tank Water Heaterless, Utility Connections for Electric Range, Utility Connections for Electric Dryer |
architecturalStyle: | Colonial |
bathroomsTotalDecimal: | 1 |
buildingAreaSource: | Public Records |
buildingAreaUnits: | Square Feet |
buyerAgencyCompensation: | 2% NS |
communityFeatures: | Public Transportation, Shopping, Park, Medical Facility, Highway Access, House of Worship, Public School, Sidewalks |
constructionMaterials: | Frame |
contingency: | Pending P&S |
cooling: | None |
country: | US |
currentFinancing: | Other |
directions: | Heading North on N. Main St, Left onto Brownell, Right onto Almy St; House is Behind #15 |
electric: | Circuit Breakers, 100 Amp Service |
exteriorFeatures: | Rain Gutters |
farmLandAreaUnits: | Square Feet |
fencing: | Fenced |
flooring: | Tile, Vinyl |
foundationArea: | 400 |
foundationDetails: | Slab |
heating: | Baseboard, Natural Gas |
heatingYN: | 1 |
laundryFeatures: | First Floor |
livingArea: | 800 |
lotFeatures: | Cleared |
lotSizeArea: | 0.04 |
lotSizeSquareFeet: | 1699 |
lotSizeUnits: | Acres |
mlsStatus: | Sold |
mlspinCertificateNumber: | 000000009678 |
mlspinCompBasedOn: | Net Sale Price |
mlspinDisclosure: | N |
mlspinDprFlag: | No |
mlspinHeatZones: | 1 |
mlspinLeadPaint: | Unknown |
mlspinListPricePerSqft: | 299.88 |
mlspinListingAlert: | No |
mlspinOfflineListNo: | 3344338 |
mlspinPage: | 265 |
mlspinPricePerSqft: | 287.5 |
mlspinSubAgencyOffered: | No |
roadFrontageType: | Public |
roadResponsibility: | Public Maintained Road |
roadSurfaceType: | Paved |
roof: | Shingle |
roomBathroom1Features: | Bathroom - Full, Flooring - Stone/Ceramic Tile |
roomBathroom1Level: | Second |
roomBedroom2Features: | Flooring - Wall to Wall Carpet |
roomBedroom2Level: | Second |
roomKitchenFeatures: | Flooring - Stone/Ceramic Tile, Dining Area |
roomKitchenLevel: | First |
roomLivingRoomFeatures: | Flooring - Laminate |
roomLivingRoomLevel: | First |
roomMasterBathroomFeatures: | No |
roomMasterBedroomFeatures: | Flooring - Laminate |
roomMasterBedroomLevel: | Second |
roomsTotal: | 4 |
sewer: | Public Sewer |
taxAnnualAmount: | 1465 |
taxAssessedValue: | 105900 |
taxBookNumber: | 8239 |
taxYear: | 2021 |
utilities: | for Electric Range, for Electric Dryer |
waterSource: | Public |
windowFeatures: | Screens |
yearBuiltDetails: | Actual |
yearBuiltSource: | Public Records |
zoning: | G |






















Please sign up for a Listing Manager account below to inquire about this listing