
Entertain in this desirable 4 bedroom 3.5 bath colonial with spacious open floor plan, formal dining room, recently updated kitchen with soft close cabinets, granite counters, stainless steel appliances, walk -in pantry, first floor laundry/lavette and easy access from kitchen to outdoor living with large screened in porch overlooking backyard in-ground self cleaning heated pool and gardens. Plenty of space for working from home or schooling with first floor office. 9ft ceilings throughout, vaulted master bedroom with en suite bath and large master closet, three other bedrooms and bath complete the second floor. Walkout basement includes mud room, full bath and kitchenette for perfect pool access. Additional workshop space with both interior basement and driveway access. Professionally landscaped with irrigation system and fully fenced backyard with powered shed abutting private wooded lot. All within minutes from shopping, restaurants and easy highway access.
View full listing detailsPrice: | $$749,900 |
Address: | 209 Bay Road |
City: | Norton |
County: | Bristol |
State: | Massachusetts |
Zip Code: | 02766 |
MLS: | 72886582 |
Year Built: | 1999 |
Square Feet: | 3,476 |
Acres: | 1.490 |
Lot Square Feet: | 1.490 acres |
Bedrooms: | 4 |
Bathrooms: | 4 |
Half Bathrooms: | 1 |
appliances: | Range,Dishwasher,Microwave,Refrigerator,Washer,Dryer, Gas Water Heater, Utility Connections for Gas Range |
architecturalStyle: | Colonial |
attachedGarageYN: | 1 |
basement: | Full, Finished, Walk-Out Access, Interior Entry, Garage Access |
bathroomsTotalDecimal: | 3.5 |
buildingAreaSource: | Other |
buildingAreaUnits: | Square Feet |
buyerAgencyCompensation: | 2% NS |
communityFeatures: | Shopping, Walk/Jog Trails, Highway Access, Public School |
contingency: | Pending P&S |
cooling: | Central Air |
coolingYN: | 1 |
country: | US |
coveredSpaces: | 1 |
currentFinancing: | Conv. Fixed |
directions: | GPS Accurate |
disclosures: | Highest And Best Offers Due By 1pm On Sunday, August 29. Seller Retains The Right To Accept Offer At Anytime |
electric: | Circuit Breakers, 200+ Amp Service |
exclusions: | Basement Refrigerator/Freezer, Outdoor Tv/Mount And Basement Workshop Storage Cabinets |
exteriorFeatures: | Rain Gutters, Storage, Professional Landscaping, Sprinkler System |
farmLandAreaUnits: | Square Feet |
fencing: | Fenced/Enclosed, Fenced |
flooring: | Tile, Carpet, Hardwood |
foundationDetails: | Concrete Perimeter |
garageSpaces: | 1 |
garageYN: | 1 |
heating: | Forced Air, Humidity Control, Natural Gas |
heatingYN: | 1 |
listingTerms: | Contract |
livingArea: | 3476 |
lotFeatures: | Wooded, Cleared |
lotSizeArea: | 1.49 |
lotSizeSquareFeet: | 64904 |
lotSizeUnits: | Acres |
mlsStatus: | Sold |
mlspinCompBasedOn: | Net Sale Price |
mlspinCoolingZones: | 2 |
mlspinDisclosure: | N |
mlspinDprFlag: | No |
mlspinHeatZones: | 2 |
mlspinLeadPaint: | Unknown |
mlspinListPricePerSqft: | 215.74 |
mlspinListingAlert: | No |
mlspinOfflineListNo: | 3313871 |
mlspinPage: | 176 |
mlspinPricePerSqft: | 220.51 |
mlspinSquareFeetDisclosures: | includes finished basement |
mlspinSquareFeetInclBase: | Yes |
mlspinSubAgencyOffered: | No |
openParkingYN: | 1 |
parkingFeatures: | Attached, Under, Garage Door Opener, Paved Drive, Off Street, Paved |
parkingTotal: | 11 |
patioAndPorchFeatures: | Screened, Deck - Composite |
poolFeatures: | In Ground |
poolPrivateYN: | 1 |
propertyAttachedYN: | 1 |
roadFrontageType: | Public |
roomMasterBathroomFeatures: | Yes |
roomsTotal: | 8 |
sewer: | Private Sewer |
taxAnnualAmount: | 8843.04 |
taxAssessedValue: | 592300 |
taxBookNumber: | 19659 |
taxYear: | 2021 |
utilities: | for Gas Range |
waterSource: | Private |
yearBuiltDetails: | Actual,Renovated Since |
yearBuiltSource: | Public Records |
zoning: | R80 |









































