
This exceptional 2.95-acre lot, nestled in the picturesque town of Westport, offers the perfect canvas for building your dream home. Located on a private cul-de-sac, this parcel of land promises tranquility and the ultimate in privacy. Enjoy the convenience of amenities in just a short drive. Well has already been installed on the property. Don’t Miss Out on this Great Opportunity!
View full listing detailsPrice: | $$235,000 |
Address: | 2 Monroe St |
City: | Westport |
County: | Bristol |
State: | Massachusetts |
Zip Code: | 02790 |
MLS: | 73155894 |
Acres: | 2.950 |
Lot Square Feet: | 2.950 acres |
buildingAreaUnits: | Square Feet |
buyerAgencyCompensation: | 2% of NS |
communityFeatures: | Public Transportation, Shopping, Park, Conservation Area, Highway Access, Private School, Public School |
country: | US |
directions: | Rte. 6 to Rd to Railroad Park to McKinley St |
documentsAvailable: | Perc Test |
documentsCount: | 1 |
electric: | Nearby |
farmLandAreaUnits: | Square Feet |
gas: | Nearby |
lotFeatures: | Level, Wetlands, Wooded |
lotSizeArea: | 2.95 |
lotSizeSquareFeet: | 128415 |
lotSizeUnits: | Acres |
mlsStatus: | Active |
mlspinCompBasedOn: | Net Sale Price |
mlspinDisclosure: | N |
mlspinDprFlag: | No |
mlspinListingAlert: | No |
mlspinOfflineListNo: | 3631606 |
mlspinPercTest: | Y |
mlspinSubAgencyOffered: | No |
numberOfLots: | 1 |
roadFrontageType: | Private Road |
sewer: | Private Sewer, Perc Test On File |
taxAnnualAmount: | 1277 |
taxAssessedValue: | 156500 |
taxYear: | 2023 |
transactionBrokerCompensation: | N/A |
waterSource: | Private |
waterfrontYN: | no |
zoning: | R1 |



Please sign up for a Listing Manager account below to inquire about this listing