Closed
Great property and opportunity to own this 3 Family offering 4, 3, & 1 bdr. Units. Located in established family neighborhood, oversized 2 car garage, pvt. back yard, separate utilities, city water/sewer. 1st & 2nd fls. in great shape! 3rd fl. in need of updating . 2nd & 3rd fl. to be delivered vacant at time of closing. Rents are well below current market. Buyer Agents MUST attend all scheduled appointments. 1st Appointments Tuesday 10/24 ( no exceptions) Daytime hrs. only, No evening appts.
View full listing detailsPrice: | $$605,000 |
Address: | 19 Orchard Street |
City: | Taunton |
County: | Bristol |
State: | Massachusetts |
Zip Code: | 02780 |
MLS: | 73172223 |
Year Built: | 1877 |
Square Feet: | 2,501 |
Acres: | 0.19 |
Lot Square Feet: | 0.19 acres |
Bedrooms: | 8 |
Bathrooms: | 3 |
roof: | Shingle |
sewer: | Public Sewer |
zoning: | URBRES |
cooling: | Unit 1(None), Unit 2(None) |
country: | US |
heating: | Unit 1(Gas) |
taxYear: | 2023 |
basement: | Unfinished |
flooring: | Tile,Carpet,Hardwood, Unit 1(undefined) |
garageYN: | 1 |
heatingYN: | 1 |
mlsStatus: | Sold |
utilities: | for Gas Range |
appliances: | Unit 1(Range), Unit 2(Range), Utility Connections for Gas Range |
directions: | Use GPS |
highSchool: | Ths / Bp / Ba |
livingArea: | 2501 |
mlspinPage: | 264 |
roomsTotal: | 14 |
contingency: | Inspection |
disclosures: | Tenants in place in first floor unit w/ a 2 year lease. Second and third floor units to be delivered vacant at time of closing. Won't pass FHA finanacing. |
grossIncome: | 21600 |
lotFeatures: | Level |
lotSizeArea: | 0.19 |
mlspinColor: | Brown |
mlspinFlrs1: | 1 |
mlspinFlrs2: | 2 |
mlspinFlrs3: | 3 |
waterSource: | Public |
garageSpaces: | 2 |
listingTerms: | Contract |
lotSizeUnits: | Acres |
mlspinLease1: | Y |
mlspinLease2: | N |
mlspinLease3: | N |
parkingTotal: | 8 |
rentIncludes: | Unit 2(Gas) |
storiesTotal: | 6 |
waterfrontYN: | no |
coveredSpaces: | 2 |
mlspinDprFlag: | No |
mlspinLevels1: | 1 |
mlspinLevels2: | 1 |
mlspinLevels3: | 1 |
openParkingYN: | 1 |
taxBookNumber: | 8123 |
windowFeatures: | Insulated Windows |
mlspinHeatUnits: | 3 |
mlspinLeadPaint: | Unknown |
parkingFeatures: | Paved Drive, Off Street, Paved |
taxAnnualAmount: | 4977 |
totalActualRent: | 2580 |
yearBuiltSource: | Public Records |
currentFinancing: | Conv. Fixed |
exteriorFeatures: | Porch,Deck - Wood |
interiorFeatures: | Unit 1(Ceiling Fans), Unit 1 Rooms(Living Room,Kitchen), Unit 2 Rooms(Living Room,Kitchen), Unit 3 Rooms(Living Room,Kitchen) |
mlspinDisclosure: | N |
mlspinTeamMember: | BB902843 |
roadFrontageType: | Public |
taxAssessedValue: | 413000 |
yearBuiltDetails: | Actual |
buildingAreaUnits: | Square Feet |
communityFeatures: | Public Transportation, Shopping, Park, Walk/Jog Trails, Golf, Medical Facility, Laundromat, Highway Access, House of Worship, Private School, Public School, Other |
farmLandAreaUnits: | Square Feet |
foundationDetails: | Stone |
lotSizeSquareFeet: | 8276 |
mlspinCompBasedOn: | Gross/Full Sale Price |
buildingAreaSource: | Public Records |
mlspinListingAlert: | No |
mlspinPricePerSqft: | 225.91 |
netOperatingIncome: | 21600 |
numberOfUnitsTotal: | 3 |
mlspinOfflineListNo: | 3650128 |
bathroomsTotalDecimal: | 3 |
patioAndPorchFeatures: | Porch, Deck - Wood |
mlspinListPricePerSqft: | 241.9 |
mlspinSubAgencyOffered: | No |
buyerAgencyCompensation: | 2 |
mlspinSquareFeetInclBase: | No |
mlspinSquareFeetDisclosures: | Buyers and Buyers Agents perform own due diligence. |
Please sign up for a Listing Manager account below to inquire about this listing