
Why rent when you can be the proud owner of this spacious Condo with updates. Includes large living room with two nice sized bedrooms. One and a half baths. Ready to move in. Close to Bridgewater Center, University, shopping and Commuter rail to Boston. Complex includes in-ground pool, tennis and basketball courts. Minutes to all major highways.
View full listing detailsPrice: | $$220,000 |
Address: | 180 Main St 6201 |
City: | Bridgewater |
County: | Plymouth |
State: | Massachusetts |
Zip Code: | 02324 |
MLS: | 73000784 |
Year Built: | 1970 |
Square Feet: | 969 |
Bedrooms: | 2 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
appliances: | Range,Dishwasher,Refrigerator, Electric Water Heater, Utility Connections for Electric Range |
associationAmenities: | Hot Water, Pool, Laundry, Tennis Court(s) |
associationFee: | 427 |
associationFeeFrequency: | Monthly |
associationFeeIncludes: | Water, Sewer, Insurance, Maintenance Structure, Road Maintenance, Maintenance Grounds, Snow Removal, Trash |
associationYN: | 1 |
bathroomsTotalDecimal: | 1.5 |
buildingAreaSource: | Public Records |
buildingAreaUnits: | Square Feet |
buildingName: | Kingswood Park Village |
buyerAgencyCompensation: | 2% |
communityFeatures: | Public Transportation, Shopping, Pool, Tennis Court(s), Park, Walk/Jog Trails, Golf, Medical Facility, Laundromat, Bike Path, Conservation Area, Highway Access, House of Worship, Public School, T-Station, University |
constructionMaterials: | Frame, Brick |
cooling: | Wall Unit(s) |
coolingYN: | 1 |
country: | US |
currentFinancing: | Conv. Fixed |
directions: | ROUTE 28 MAIN STREET |
electric: | Circuit Breakers |
elementarySchool: | Mitchell |
entryLevel: | 2 |
farmLandAreaUnits: | Square Feet |
flooring: | Tile, Carpet |
greenEnergyEfficient: | Thermostat |
heating: | Electric Baseboard, Electric |
heatingYN: | 1 |
highSchool: | Br Regional |
laundryFeatures: | In Building |
livingArea: | 969 |
lotSizeUnits: | Acres |
middleOrJuniorSchool: | Williams |
mlsStatus: | Sold |
mlspinCertificateNumber: | 000000019150 |
mlspinCompBasedOn: | Net Sale Price |
mlspinComplexComplete: | Yes |
mlspinCoolingZones: | 2 |
mlspinDisclosure: | N |
mlspinDprFlag: | No |
mlspinLeadPaint: | Unknown |
mlspinListPricePerSqft: | 227.04 |
mlspinListingAlert: | No |
mlspinManagement: | Professional - On Site |
mlspinOfflineListNo: | 3448383 |
mlspinPage: | 138 |
mlspinPricePerSqft: | 237.36 |
mlspinSquareFeetInclBase: | No |
mlspinSubAgencyOffered: | No |
mlspinUnitBuilding: | 6201 |
mlspinYearRound: | Yes |
numberOfUnitsTotal: | 308 |
parkingFeatures: | Off Street |
parkingTotal: | 1 |
petsAllowed: | Yes w/ Restrictions |
poolFeatures: | Association, In Ground |
roof: | Shingle |
roomBathroom1Features: | Bathroom - Full, Flooring - Stone/Ceramic Tile |
roomBathroom1Level: | First |
roomBathroom2Features: | Bathroom - Half, Flooring - Stone/Ceramic Tile |
roomBathroom2Level: | First |
roomBedroom2Features: | Walk-In Closet(s), Flooring - Wall to Wall Carpet |
roomBedroom2Level: | First |
roomDiningRoomLevel: | First |
roomFamilyRoomLevel: | First |
roomKitchenFeatures: | Flooring - Stone/Ceramic Tile, Countertops - Stone/Granite/Solid, Cabinets - Upgraded |
roomKitchenLevel: | First |
roomLivingRoomFeatures: | Flooring - Wall to Wall Carpet, Cable Hookup |
roomLivingRoomLevel: | First |
roomMasterBedroomFeatures: | Walk-In Closet(s), Flooring - Wall to Wall Carpet |
roomMasterBedroomLevel: | First |
roomsTotal: | 4 |
sewer: | Public Sewer |
storiesTotal: | 3 |
structureType: | Garden |
taxAnnualAmount: | 2313 |
taxAssessedValue: | 161500 |
taxBookNumber: | 50915 |
taxYear: | 2022 |
utilities: | for Electric Range |
waterSource: | Public |
yearBuiltDetails: | Actual |
yearBuiltSource: | Public Records |
zoning: | RES |






















Please sign up for a Listing Manager account below to inquire about this listing