
This brand new 2023 mobile home offers 3 beds, 2 baths, and a modern open-concept floor plan. Enjoy the spacious living area, stylish kitchen with top-of-the-line appliances, and a tranquil master bedroom. Additional bedrooms are perfect for guests or a home office. Conveniently located near highways, amenities and schools. Embrace the freedom of mobile home living with all the comforts of a modern home. Still time to make some customizations!
View full listing detailsPrice: | $$265,000 |
Address: | 157 Mansfield Ave 20 |
City: | Norton |
County: | Bristol |
State: | Massachusetts |
Zip Code: | 02766 |
Subdivision: | Norton Mobile Home Estates |
MLS: | 73148402 |
Year Built: | 2023 |
Square Feet: | 1,280 |
Lot Square Feet: | 0 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
accessibilityFeatures: | No |
appliances: | Range,Dishwasher,Refrigerator, Utility Connections for Gas Range, Utility Connections for Gas Oven, Utility Connections for Electric Oven, Utility Connections for Electric Dryer |
associationFee: | 500 |
associationYN: | 1 |
bathroomsTotalDecimal: | 2 |
bodyType: | Double Wide |
buildingAreaSource: | Other |
buildingAreaUnits: | Square Feet |
buyerAgencyCompensation: | 1.5 |
communityFeatures: | Public Transportation, Park, Walk/Jog Trails, Golf, Laundromat, Highway Access, University |
constructionMaterials: | Modular, See Remarks |
cooling: | Central Air |
coolingYN: | 1 |
country: | US |
directions: | Please use GPS |
disclosures: | Home will be delivered approx 8-10 weeks after initial deposit of 20% is received. HOA is approximate and will be determined once final design has been decided. |
doorFeatures: | Insulated Doors |
electric: | 200+ Amp Service |
farmLandAreaUnits: | Square Feet |
flooring: | Laminate |
foundationDetails: | Slab |
heating: | Central, Propane |
heatingYN: | 1 |
laundryFeatures: | Washer Hookup |
listingTerms: | Contract |
livingArea: | 1280 |
lotFeatures: | Cleared |
lotSizeUnits: | Acres |
mlsStatus: | Under Agreement |
mlspinColor: | Tan |
mlspinCompBasedOn: | Net Sale Price |
mlspinCoolingZones: | 1 |
mlspinDisclosure: | N |
mlspinDprFlag: | No |
mlspinHeatZones: | 1 |
mlspinLeadPaint: | None |
mlspinListPricePerSqft: | 207.03 |
mlspinListingAlert: | No |
mlspinOfflineListNo: | 3631219 |
mlspinPricePerSqft: | 207.03 |
mlspinSquareFeetDisclosures: | Manufacturer |
mlspinSquareFeetInclBase: | No |
mlspinSubAgencyOffered: | No |
mlspinUffi: | No |
mlspinYearRound: | Yes |
openParkingYN: | 1 |
parkingFeatures: | Paved |
parkingTotal: | 2 |
roadFrontageType: | Private Road |
roadResponsibility: | Private Maintained Road |
roof: | Shingle |
roomBedroom2Area: | 116.166666 |
roomBedroom2Length: | 11.333333 |
roomBedroom2Level: | First |
roomBedroom2Width: | 10.25 |
roomBedroom3Area: | 99.152777 |
roomBedroom3Length: | 10.083333 |
roomBedroom3Level: | First |
roomBedroom3Width: | 9.833333 |
roomLivingRoomArea: | 279.166666 |
roomLivingRoomLength: | 22.333333 |
roomLivingRoomLevel: | First |
roomLivingRoomWidth: | 12.5 |
roomMasterBathroomFeatures: | No |
roomMasterBedroomArea: | 158.333333 |
roomMasterBedroomLength: | 12.666666 |
roomMasterBedroomLevel: | First |
roomMasterBedroomWidth: | 12.5 |
roomsTotal: | 7 |
sewer: | Public Sewer |
structureType: | House |
taxYear: | 2023 |
utilities: | for Gas Range, for Gas Oven, for Electric Oven, for Electric Dryer, Washer Hookup |
waterSource: | Public |
waterfrontFeatures: | Beach Front, Lake/Pond, 0 to 1/10 Mile To Beach, Beach Ownership(Association) |
waterfrontYN: | no |
windowFeatures: | Insulated Windows |
yearBuiltDetails: | Actual |
yearBuiltSource: | Builder |
zoning: | res |












Please sign up for a Listing Manager account below to inquire about this listing