Closed
Calling all car enthusiasts and contractors! This property is for you! This charming ranch sits on nearly 2 acres with lots of privacy. Three bedrooms with an eat in kitchen and living area. One of the bedrooms could easily be converted to extend the living area even larger or made into a den/office. The large, private yard is lined with trees which brings a calming, peaceful feel. Set back off the road is an enormous 1200+ square foot garage with a room off one side and storage trailer off the other side! Plenty of room for all your tools and equipment. Large vehicles will easily fit with the 12′ overhead door. This is a must see! Open houses Saturday 9/24 from 11-12:30 and Sunday 9/25 from 11-12:30.
View full listing detailsPrice: | $$389,900 |
Address: | 15 Carmel St |
City: | Middleboro |
County: | Plymouth |
State: | Massachusetts |
Zip Code: | 02346 |
MLS: | 73038103 |
Year Built: | 1977 |
Square Feet: | 960 |
Acres: | 1.84 |
Lot Square Feet: | 1.84 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
roof: | Shingle |
sewer: | Private Sewer |
zoning: | RES |
cooling: | Central Air |
country: | US |
heating: | Central, Forced Air, Oil, Pellet Stove |
taxYear: | 2022 |
basement: | Bulkhead, Sump Pump, Concrete, Unfinished |
electric: | 100 Amp Service |
flooring: | Laminate, Hardwood |
garageYN: | 1 |
coolingYN: | 1 |
heatingYN: | 1 |
mlsStatus: | Sold |
utilities: | for Gas Range, for Gas Oven, for Electric Dryer, Washer Hookup |
appliances: | Range,Refrigerator, Oil Water Heater, Utility Connections for Gas Range, Utility Connections for Gas Oven, Utility Connections for Electric Dryer |
directions: | Plympton St. to Eddy St. to Carmel St. or Plymouth St. to Carmel St. |
exclusions: | Washer And Dryer |
highSchool: | Middleboro H.S. |
livingArea: | 960 |
mlspinPage: | 12 |
roomsTotal: | 5 |
contingency: | Pending P&S |
disclosures: | The property is being sold as-is and may not qualify for all types of financing. |
lotFeatures: | Wooded |
lotSizeArea: | 1.84 |
mlspinColor: | Grey |
waterSource: | Public, Cistern |
garageSpaces: | 4 |
lotSizeUnits: | Acres |
parkingTotal: | 10 |
waterfrontYN: | no |
coveredSpaces: | 4 |
mlspinDprFlag: | No |
openParkingYN: | 1 |
taxBookNumber: | 11755 |
laundryFeatures: | Electric Dryer Hookup, Washer Hookup, In Basement |
mlspinHeatZones: | 1 |
mlspinLeadPaint: | Unknown |
mlspinYearRound: | Yes |
parkingFeatures: | Detached, Heated Garage, Storage, Workshop in Garage, Garage Faces Side, Insulated, Oversized, Paved Drive, Off Street, Paved |
roomKitchenArea: | 192 |
taxAnnualAmount: | 5086 |
yearBuiltSource: | Public Records |
currentFinancing: | Conv. Fixed |
elementarySchool: | Burkland/Goode |
exteriorFeatures: | Storage, Fruit Trees |
mlspinDisclosure: | Y |
roadFrontageType: | Public |
roomBedroom2Area: | 132 |
roomBedroom3Area: | 96 |
roomKitchenLevel: | First |
roomKitchenWidth: | 16 |
taxAssessedValue: | 330700 |
yearBuiltDetails: | Approximate |
buildingAreaUnits: | Square Feet |
communityFeatures: | Shopping, Pool, Tennis Court(s), Park, Conservation Area, Highway Access, House of Worship, Public School |
farmLandAreaUnits: | Square Feet |
foundationDetails: | Concrete Perimeter |
lotSizeSquareFeet: | 80000 |
mlspinCompBasedOn: | Net Sale Price |
roomBathroom1Area: | 30 |
roomBedroom2Level: | First |
roomBedroom2Width: | 11 |
roomBedroom3Level: | First |
roomBedroom3Width: | 8 |
roomKitchenLength: | 12 |
architecturalStyle: | Ranch |
buildingAreaSource: | Public Records |
mlspinCoolingZones: | 1 |
mlspinListingAlert: | No |
mlspinPricePerSqft: | 430 |
roomBathroom1Level: | First |
roomBathroom1Width: | 5 |
roomBedroom2Length: | 12 |
roomBedroom3Length: | 12 |
roomLivingRoomArea: | 192 |
mlspinOfflineListNo: | 3491212 |
roomBathroom1Length: | 6 |
roomKitchenFeatures: | Flooring - Laminate, Deck - Exterior, Slider, Gas Stove |
roomLivingRoomLevel: | First |
roomLivingRoomWidth: | 16 |
middleOrJuniorSchool: | Nichols Middle |
roomBedroom2Features: | Closet, Flooring - Hardwood |
roomBedroom3Features: | Closet, Flooring - Hardwood |
roomLivingRoomLength: | 12 |
accessibilityFeatures: | No |
bathroomsTotalDecimal: | 1 |
constructionMaterials: | Frame |
patioAndPorchFeatures: | Deck |
roomBathroom1Features: | Bathroom - Full, Bathroom - With Tub & Shower, Skylight, Flooring - Laminate, Pedestal Sink |
roomMasterBedroomArea: | 132 |
mlspinListPricePerSqft: | 406.15 |
mlspinSubAgencyOffered: | No |
roomLivingRoomFeatures: | Flooring - Hardwood, Window(s) - Bay/Bow/Box |
roomMasterBedroomLevel: | First |
roomMasterBedroomWidth: | 11 |
buyerAgencyCompensation: | 2% |
roomMasterBedroomLength: | 12 |
mlspinSquareFeetInclBase: | No |
roomMasterBedroomFeatures: | Closet, Flooring - Hardwood |
roomMasterBathroomFeatures: | Yes |
mlspinSquareFeetDisclosures: | All Measurements approximate. Buyer and Buyer's Agent to do their due diligence |
Please sign up for a Listing Manager account below to inquire about this listing