
This beautifully maintained and spacious colonial will not disappoint! Sitting back more than 300ft from the road on over 3 acres of land. This home offers a large living room with a fireplace, family room, and dining room all great for entertaining. Updated half bath with laundry. Bright and airy kitchen includes a breakfast nook and large glass doors leading to the deck. Primary bedroom complete with ensuite shower and soaking jacuzzi tub. In the walkout basement you’ll find a new tankless water heater installed in March 2023, tons of storage and a finished bonus room currently being used as a home office. Easy highway access, just minutes from shopping, restaurants and more. You don’t want to miss this one!
View full listing detailsPrice: | $$650,000 |
Address: | 1380 Wilbur Ave |
City: | Swansea |
County: | Bristol |
State: | Massachusetts |
Zip Code: | 02777 |
MLS: | 73100551 |
Year Built: | 2006 |
Square Feet: | 2,500 |
Acres: | 3.290 |
Lot Square Feet: | 3.290 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
appliances: | Range,Dishwasher,Microwave,Refrigerator,Washer,Dryer, Propane Water Heater,Tank Water Heaterless, Utility Connections for Gas Range |
architecturalStyle: | Colonial |
attachedGarageYN: | 1 |
basement: | Full, Partially Finished, Walk-Out Access |
bathroomsTotalDecimal: | 2.5 |
buildingAreaSource: | Public Records |
buildingAreaUnits: | Square Feet |
buyerAgencyCompensation: | 2% |
communityFeatures: | Public Transportation, Shopping, Highway Access |
constructionMaterials: | Frame |
cooling: | Central Air |
coolingYN: | 1 |
country: | US |
coveredSpaces: | 2 |
currentFinancing: | Conv. Fixed |
directions: | I-195 to MA 103W Wilbur Ave |
electric: | 200+ Amp Service |
exteriorFeatures: | Balcony / Deck |
farmLandAreaUnits: | Square Feet |
fireplaceFeatures: | Living Room |
fireplaceYN: | 1 |
fireplacesTotal: | 1 |
flooring: | Wood, Tile, Carpet, Flooring - Wall to Wall Carpet, Flooring - Hardwood |
foundationDetails: | Concrete Perimeter |
garageSpaces: | 2 |
garageYN: | 1 |
heating: | Forced Air, Propane |
heatingYN: | 1 |
interiorFeatures: | Home Office, Foyer, Center Hall |
laundryFeatures: | First Floor |
livingArea: | 2500 |
lotFeatures: | Wooded, Cleared |
lotSizeArea: | 3.29 |
lotSizeSquareFeet: | 143312 |
lotSizeUnits: | Acres |
mlsStatus: | Sold |
mlspinCertificateNumber: | 000000006111 |
mlspinCompBasedOn: | Net Sale Price |
mlspinCoolingZones: | 2 |
mlspinDisclosure: | N |
mlspinDprFlag: | No |
mlspinHeatZones: | 2 |
mlspinLaundryDimen: | 3X7 |
mlspinLeadPaint: | Unknown |
mlspinListPricePerSqft: | 260 |
mlspinListingAlert: | No |
mlspinOfflineListNo: | 3574028 |
mlspinPage: | 284 |
mlspinPricePerSqft: | 260 |
mlspinSquareFeetInclBase: | No |
mlspinSubAgencyOffered: | No |
mlspinYearRound: | Yes |
parkingFeatures: | Attached, Garage Door Opener, Garage Faces Side |
parkingTotal: | 4 |
patioAndPorchFeatures: | Deck |
propertyAttachedYN: | 1 |
roof: | Shingle |
roomBathroom1Area: | 24 |
roomBathroom1Features: | Bathroom - Half, Flooring - Stone/Ceramic Tile |
roomBathroom1Length: | 8 |
roomBathroom1Level: | First |
roomBathroom1Width: | 3 |
roomBathroom2Area: | 70 |
roomBathroom2Features: | Bathroom - Full, Bathroom - With Tub & Shower, Flooring - Stone/Ceramic Tile |
roomBathroom2Length: | 10 |
roomBathroom2Level: | Second |
roomBathroom2Width: | 7 |
roomBathroom3Area: | 153 |
roomBathroom3Features: | Bathroom - Full, Bathroom - With Shower Stall, Flooring - Stone/Ceramic Tile, Jacuzzi / Whirlpool Soaking Tub |
roomBathroom3Length: | 17 |
roomBathroom3Level: | Second |
roomBathroom3Width: | 9 |
roomBedroom2Area: | 180 |
roomBedroom2Features: | Closet, Flooring - Wall to Wall Carpet |
roomBedroom2Length: | 15 |
roomBedroom2Level: | Second |
roomBedroom2Width: | 12 |
roomBedroom3Area: | 130 |
roomBedroom3Features: | Closet, Flooring - Wall to Wall Carpet |
roomBedroom3Length: | 10 |
roomBedroom3Level: | Second |
roomBedroom3Width: | 13 |
roomDiningRoomArea: | 204 |
roomDiningRoomFeatures: | Flooring - Hardwood |
roomDiningRoomLength: | 17 |
roomDiningRoomLevel: | First |
roomDiningRoomWidth: | 12 |
roomFamilyRoomArea: | 576 |
roomFamilyRoomFeatures: | Cathedral Ceiling(s), Ceiling Fan(s), Flooring - Wall to Wall Carpet |
roomFamilyRoomLength: | 24 |
roomFamilyRoomLevel: | First |
roomFamilyRoomWidth: | 24 |
roomKitchenArea: | 154 |
roomKitchenFeatures: | Flooring - Stone/Ceramic Tile, Dining Area, Countertops - Paper Based, Breakfast Bar / Nook, Deck - Exterior, Exterior Access, Gas Stove |
roomKitchenLength: | 11 |
roomKitchenLevel: | First |
roomKitchenWidth: | 14 |
roomLivingRoomArea: | 350 |
roomLivingRoomFeatures: | Flooring - Wall to Wall Carpet |
roomLivingRoomLength: | 14 |
roomLivingRoomLevel: | First |
roomLivingRoomWidth: | 25 |
roomMasterBedroomArea: | 270 |
roomMasterBedroomFeatures: | Bathroom - Full, Walk-In Closet(s), Flooring - Wall to Wall Carpet |
roomMasterBedroomLength: | 15 |
roomMasterBedroomLevel: | Second |
roomMasterBedroomWidth: | 18 |
roomOfficeArea: | 192 |
roomOfficeFeatures: | Flooring - Wall to Wall Carpet |
roomOfficeLength: | 16 |
roomOfficeLevel: | Basement |
roomOfficeWidth: | 12 |
roomsTotal: | 7 |
sewer: | Private Sewer |
taxAnnualAmount: | 6586 |
taxAssessedValue: | 501600 |
taxBookNumber: | 8929 |
taxYear: | 2023 |
utilities: | for Gas Range |
waterSource: | Public |
waterfrontYN: | no |
yearBuiltDetails: | Actual |
yearBuiltSource: | Public Records |
zoning: | R1 |























Please sign up for a Listing Manager account below to inquire about this listing