1066 Spencer St

Description
Welcome Home to this Beautiful Raised Ranch Built in 2017 with Amazing Water Views! This Home Features a Bright & Open Floor Plan with Cathedral Ceilings, Spacious Kitchen with Granite Countertops, Center Island and Stainless Appliances, Open to Dining & Living Room. Three Bedrooms and Full Bath Complete the First Floor! Need More Space? The Lower Level is Finished with a Full Bath and Laundry. Enjoy the Summers on Your Large Deck Overlooking the Water! Central Air, Fenced in Yard, Whole House Generator, and Oversized 1 Car Garage with Plenty of Space for Motorcycle and Workshop Area. The Only Thing Missing From This Home is You!
View full listing detailsListing Details
Price: | $$420,000 |
---|---|
Address: | 1066 Spencer St |
City: | Fall River |
State: | Massachusetts |
Zip Code: | 02721 |
MLS: | 72799006 |
Year Built: | 2017 |
Square Feet: | 2,054 |
Acres: | 0.160 |
Lot Square Feet: | 0.160 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
appliances: | Range,Dishwasher,Microwave,Refrigerator, Propane Water Heater |
---|---|
architecturalStyle: | Raised Ranch |
attachedGarageYN: | 1 |
basement: | Full, Finished |
bathroomsTotalDecimal: | 2 |
buildingAreaSource: | Public Records |
buildingAreaUnits: | Square Feet |
buyerAgencyCompensation: | 2% of NS |
constructionMaterials: | Frame |
contingency: | Pending P&S |
cooling: | Central Air |
coolingYN: | 1 |
country: | US |
coveredSpaces: | 1 |
currentFinancing: | Other |
directions: | Stafford Road to Spencer Street |
electric: | 150 Amp Service |
exteriorFeatures: | Rain Gutters |
farmLandAreaUnits: | Square Feet |
fencing: | Fenced |
flooring: | Wood, Carpet |
foundationArea: | 1232 |
foundationDetails: | Concrete Perimeter |
garageSpaces: | 1 |
garageYN: | 1 |
heating: | Central, Forced Air, Natural Gas, Propane |
heatingYN: | 1 |
interiorFeatures: | Bonus Room |
laundryFeatures: | In Basement |
livingArea: | 2054 |
lotFeatures: | Corner Lot |
lotSizeArea: | 0.16 |
lotSizeSquareFeet: | 6843 |
lotSizeUnits: | Acres |
mlsStatus: | Sold |
mlspinCertificateNumber: | 000000001851 |
mlspinColor: | Tan |
mlspinCompBasedOn: | Net Sale Price |
mlspinCoolingZones: | 2 |
mlspinDisclosure: | N |
mlspinDprFlag: | No |
mlspinHeatZones: | 2 |
mlspinLeadPaint: | Unknown |
mlspinListPricePerSqft: | 204.48 |
mlspinListingAlert: | No |
mlspinOfflineListNo: | 3213151 |
mlspinPage: | 153 |
mlspinPricePerSqft: | 214.22 |
mlspinSquareFeetInclBase: | Yes |
mlspinSubAgencyOffered: | No |
mlspinYearRound: | Yes |
openParkingYN: | 1 |
parkingFeatures: | Under, Paved Drive, Paved |
parkingTotal: | 4 |
patioAndPorchFeatures: | Deck, Patio |
roadFrontageType: | Public |
roof: | Shingle |
roomBathroom1Level: | First |
roomBathroom2Level: | Basement |
roomBedroom2Level: | First |
roomBedroom3Level: | First |
roomDiningRoomLevel: | First |
roomKitchenLevel: | First |
roomLivingRoomLevel: | First |
roomMasterBathroomFeatures: | No |
roomMasterBedroomLevel: | First |
roomsTotal: | 7 |
sewer: | Private Sewer |
taxAnnualAmount: | 4893 |
taxAssessedValue: | 338600 |
taxBookNumber: | 9441 |
taxYear: | 2020 |
waterSource: | Public |
windowFeatures: | Insulated Windows |
yearBuiltDetails: | Actual |
yearBuiltSource: | Public Records |
zoning: | S |
Photos



































Location Map
Please sign up for a Listing Manager account below to inquire about this listing