
Welcome Home! Nothing to do but Move in! This Lovely Home Features 3 Great Size Bedrooms, 2 Full Baths, Spacious Eat-in Kitchen with Island Peninsula with Seating, Open to Living Room and Additional Space Ideal for Kids Playroom or Office Space! Hardwood Floors throughout First Floor, Mudroom, 2 Car Detached Garage and Large Deck Overlooking Your Huge Backyard. Fantastic Neighborhood and Centrally Located! Don’t Miss Out on this Great Opportunity to make this Home yours!
View full listing detailsPrice: | $$395,000 |
Address: | 104 Centre St |
City: | Somerset |
County: | Bristol |
State: | Massachusetts |
Zip Code: | 02726 |
Subdivision: | Pottersville |
MLS: | 72865643 |
Year Built: | 1950 |
Square Feet: | 1,654 |
Acres: | 0.310 |
Lot Square Feet: | 0.310 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
appliances: | Range,Dishwasher,Microwave,Refrigerator, Gas Water Heater, Utility Connections for Gas Range |
architecturalStyle: | Colonial, Cottage |
basement: | Full |
bathroomsTotalDecimal: | 2 |
buildingAreaSource: | Public Records |
buildingAreaUnits: | Square Feet |
buyerAgencyCompensation: | 2% NS |
communityFeatures: | Public Transportation, Shopping, House of Worship |
constructionMaterials: | Frame |
contingency: | Pending P&S |
cooling: | None |
country: | US |
coveredSpaces: | 2 |
currentFinancing: | Conv. Fixed |
directions: | Route 138 to Center St to Riverside Ave to Centre St |
disclosures: | Solar Panels Are Leased. Swing Set Staying |
doorFeatures: | Storm Door(s) |
electric: | Circuit Breakers, 200+ Amp Service |
elementarySchool: | North |
exteriorFeatures: | Rain Gutters |
farmLandAreaUnits: | Square Feet |
flooring: | Hardwood |
foundationArea: | 768 |
foundationDetails: | Concrete Perimeter |
garageSpaces: | 2 |
garageYN: | 1 |
heating: | Baseboard, Natural Gas |
heatingYN: | 1 |
highSchool: | Somerset/Berkle |
livingArea: | 1654 |
lotFeatures: | Level |
lotSizeArea: | 0.31 |
lotSizeSquareFeet: | 13504 |
lotSizeUnits: | Acres |
middleOrJuniorSchool: | Somerset Middle |
mlsStatus: | Sold |
mlspinCertificateNumber: | 000000021402 |
mlspinColor: | Gray |
mlspinCompBasedOn: | Net Sale Price |
mlspinDisclosure: | N |
mlspinDprFlag: | No |
mlspinHeatZones: | 2 |
mlspinLeadPaint: | Unknown |
mlspinListPricePerSqft: | 238.81 |
mlspinListingAlert: | No |
mlspinOfflineListNo: | 3290967 |
mlspinPage: | 127 |
mlspinPricePerSqft: | 235.79 |
mlspinSubAgencyOffered: | No |
openParkingYN: | 1 |
parkingFeatures: | Detached, Paved Drive, Off Street, Paved |
parkingTotal: | 4 |
patioAndPorchFeatures: | Deck - Wood |
roadFrontageType: | Public |
roof: | Shingle |
roomBathroom1Features: | Bathroom - Tiled With Tub & Shower |
roomBathroom1Level: | First |
roomBathroom2Features: | Bathroom - With Tub |
roomBathroom2Level: | Second |
roomBedroom2Features: | Flooring - Wall to Wall Carpet |
roomBedroom2Level: | Second |
roomBedroom3Features: | Flooring - Wall to Wall Carpet |
roomBedroom3Level: | Second |
roomDiningRoomFeatures: | Flooring - Hardwood, Open Floorplan |
roomDiningRoomLevel: | First |
roomKitchenLevel: | First |
roomLivingRoomFeatures: | Flooring - Hardwood, Open Floorplan |
roomLivingRoomLevel: | First |
roomMasterBathroomFeatures: | No |
roomMasterBedroomFeatures: | Walk-In Closet(s), Flooring - Wall to Wall Carpet |
roomMasterBedroomLevel: | Second |
roomsTotal: | 7 |
sewer: | Public Sewer |
taxAnnualAmount: | 4121 |
taxAssessedValue: | 280700 |
taxBookNumber: | 8084 |
taxYear: | 2021 |
utilities: | for Gas Range |
waterSource: | Public |
windowFeatures: | Storm Window(s) |
yearBuiltDetails: | Actual |
yearBuiltSource: | Public Records |
zoning: | R1 |



































Please sign up for a Listing Manager account below to inquire about this listing